| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | #7 Duqueine D09 P3 | 8 | 20:09.018 | 2:28.903 | 0 | ▲8.3 | ||
| 2 | – | #3 Ligier JS P325 | 8 | +6.380 | 2:29.311 | 0 | ▲3.0 | ||
| 3 | – | #11 Ginetta G61-LT-P325 Evo | 8 | +10.500 | 2:28.616 | 0 | ▲9.5 | ||
| 4 | – | #2 Duqueine D09 P3 | 8 | +16.880 | 2:30.138 | 0 | ▲0.6 | ||
| 5 | ▲4 | #1 Ginetta G61-LT-P325 Evo | 8 | +30.599 | 2:31.418 | 0 | ▼15.2 | ||
| 6 | ▲4 |
LMP3
GB Sergey Leonov
|
#19 Ligier JS P325 | 8 | +37.480 | 2:32.565 | 0 | ▲8.1 | |
| 7 | ▲5 | #18 ADESS AD25 LMP3 | 8 | +37.620 | 2:32.851 | 0 | ▲6.9 | ||
| 8 | ▲11 | #15 Duqueine D09 P3 | 8 | +38.500 | 2:30.045 | 0 | ▲3.4 | ||
| 9 | ▲4 | #6 Duqueine D09 P3 | 8 | +41.059 | 2:30.801 | 0 | ▼1.7 | ||
| 10 | ▲5 |
LMP3
GB Ewan McLeod
|
#12 Ginetta G61-LT-P325 Evo | 8 | +47.720 | 2:32.238 | 0 | ▲1.5 | |
| 11 | ▲3 | #8 Ginetta G61-LT-P325 Evo | 8 | +48.579 | 2:30.887 | 0 | ▼3.4 | ||
| 12 | ▼1 |
LMP3
IT Davide Raia
|
#9 Ginetta G61-LT-P325 Evo | 8 | +58.740 | 2:30.569 | 0 | ▼1.7 | |
| 13 | ▼8 | #14 Duqueine D09 P3 | 8 | +59.599 | 2:30.826 | 0 | ▲0.9 | ||
| 14 | ▲3 | #5 Duqueine D09 P3 | 8 | +1:07.359 | 2:32.395 | 0 | ▼7.4 | ||
| 15 | ▲3 | #16 Ginetta G61-LT-P325 Evo | 8 | +2:17.420 | 2:38.643 | 0 | – | ||
| 16 | – | #13 Ginetta G61-LT-P325 Evo | 7 | +1 lap | 2:31.775 | 0 | ▼4.0 | ||
| 17 | ▼9 | #4 Duqueine D09 P3 | 7 | +1 lap | 2:34.086 | 0 | ▼8.9 | ||
| 18 | ▼12 |
LMP3
ZA Ian Potgieter
|
#10 Ligier JS P325 | 3 | DNF | 2:33.504 | 0 | – | |
| 19 | ▼12 |
LMP3
DE Paul Klopfer
|
#17 Duqueine D09 P3 | 0 | DNF | – | 0 | ▼3.2 |
Race control
- 0:02:08 Penalty Geiler Keiler received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:05:13 Penalty Geiler Keiler served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s