| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | #2 BMW M4 LMGT3 | 17 | 33:01.237 | 1:44.168 | 0 | ▲6.2 | ||
| 2 | ▲1 | #9 Chevrolet Corvette Z06 LMGT3.R | 17 | +1.541 | 1:48.069 | 0 | ▲9.6 | ||
| 3 | ▲1 | #1 Porsche 911 GT3 R LMGT3 | 17 | +4.661 | 1:45.079 | 0 | ▲2.0 | ||
| 4 | ▲3 | #5 BMW M4 LMGT3 | 17 | +29.061 | 1:44.814 | 0 | ▲4.6 | ||
| 5 | – |
GT3
HU Marton Balyi
|
#13 Porsche 911 GT3 R LMGT3 | 16 | +1 lap | 1:45.106 | 0 | ▼12.4 | |
| 6 | ▼5 | #8 BMW M4 LMGT3 | 16 | +1 lap | 1:44.386 | 0 | ▲4.4 | ||
| 7 | ▲8 | #27 Ford Mustang LMGT3 | 16 | +1 lap | 1:50.189 | 0 | ▼1.9 | ||
| 8 | ▲1 |
GT3
AU Omkar Joshi
|
#21 Porsche 911 GT3 R LMGT3 | 16 | +1 lap | 1:45.756 | 0 | ▼95.0 | |
| 9 | ▲10 | #26 BMW M4 LMGT3 | 16 | +1 lap | 1:50.105 | 0 | – | ||
| 10 | ▲8 | #23 Porsche 911 GT3 R LMGT3 | 16 | +1 lap | 1:46.061 | 0 | – | ||
| 11 | ▲1 | #7 Porsche 911 GT3 R LMGT3 | 16 | +1 lap | 1:45.650 | 0 | ▼5.4 | ||
| 12 | ▲2 | #30 Ferrari 296 LMGT3 | 16 | +1 lap | 1:49.995 | 0 | ▲2.5 | ||
| 13 | ▲3 | #11 Ferrari 296 LMGT3 Evo | 16 | +1 lap | 1:48.178 | 0 | ▼7.0 | ||
| 14 | ▼4 |
GT3
NZ Rohan Sharma
|
#22 Lexus RCF LMGT3 | 15 | +2 laps | 1:46.060 | 0 | 0.0 | |
| 15 | ▼4 |
GT3
RU Mikhail Nopin
|
#24 BMW M4 LMGT3 | 15 | +2 laps | 1:49.547 | 0 | ▼3.7 | |
| 16 | ▼3 | #32 BMW M4 LMGT3 | 15 | +2 laps | 1:49.074 | 0 | ▼1.5 | ||
| 17 | ▼11 | #4 Ferrari 296 LMGT3 | 5 | DNF | 1:43.776 | 0 | – | ||
| 18 | ▼1 | #25 BMW M4 LMGT3 | 4 | DNF | 2:05.494 | 0 | – | ||
| 19 | ▼11 | #14 Chevrolet Corvette Z06 LMGT3.R | 1 | DNF | 1:59.044 | 0 | – |
Race control
- 0:02:07 Penalty francis bory received Drive Thru penalty, 0s, 0laps for Driving Too Slow. Result: penalties=1, 1st=Drive Thru,0s
- 0:08:06 Penalty francis bory served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:08:06 Penalty francis bory received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 0:10:21 Penalty francis bory served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,10s
- 0:13:17 Penalty Xiao Wu received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:14:19 Penalty Lorenzo Leone received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:15:20 Penalty Xiao Wu served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s