| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | #2 Ginetta G61-LT-P325 Evo | 18 | 31:00.598 | 1:41.520 | 0 | ▲3.8 | ||
| 2 | ▲10 | #5 Ginetta G61-LT-P325 Evo | 18 | +19.060 | 1:42.075 | 0 | ▲2.5 | ||
| 3 | ▲10 | #9 Ginetta G61-LT-P325 Evo | 18 | +19.740 | 1:42.694 | 0 | ▼97.2 | ||
| 4 | ▲2 | #3 Duqueine D09 P3 | 18 | +23.260 | 1:42.643 | 0 | ▲0.0 | ||
| 5 | ▼1 | #16 Ginetta G61-LT-P325 Evo | 18 | +36.859 | 1:42.921 | 0 | ▲6.7 | ||
| 6 | ▲2 | #8 Duqueine D09 P3 | 18 | +47.680 | 1:43.728 | 0 | ▼1.2 | ||
| 7 | ▼4 | #10 Ginetta G61-LT-P325 Evo | 18 | +48.540 | 1:42.468 | 0 | ▲0.1 | ||
| 8 | ▼1 | #17 Duqueine D09 P3 | 18 | +49.180 | 1:43.453 | 0 | ▲0.9 | ||
| 9 | – | #33 ADESS AD25 LMP3 | 18 | +1:28.040 | 1:45.085 | 0 | ▲4.2 | ||
| 10 | – |
LMP3
FR lenny Moschini
|
#26 Ginetta G61-LT-P325 Evo | 17 | +1 lap | 1:45.714 | 0 | ▲0.4 | |
| 11 | ▼6 | #14 Ginetta G61-LT-P325 Evo | 17 | +1 lap | 1:42.881 | 0 | ▼20.2 | ||
| 12 | ▼1 | #23 Ginetta G61-LT-P325 Evo | 16 | +2 laps | 1:45.948 | 0 | ▲95.4 | ||
| 13 | ▼12 | #19 Ginetta G61-LT-P325 Evo | 16 | +2 laps | 1:42.718 | 0 | ▼8.9 | ||
| 14 | – |
LMP3
PL Bartek Maciak
|
#40 Ginetta G61-LT-P325 Evo | 5 | DNF | 1:45.402 | 0 | 0.0 |
Race control
- 0:02:20 Penalty Giuseppe Mecca received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:20 Penalty Sky Nampan received Drive Thru penalty, 0s, 0laps for Jumped the start. Result: penalties=1, 1st=Drive Thru,0s
- 0:04:49 Penalty Giuseppe Mecca served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:06:24 Penalty Sky Nampan served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:18:43 Penalty SERGI ABE received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:18:54 Penalty Rich Gapple received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:20:59 Penalty Rich Gapple served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 0:29:04 Penalty Disqualify
- 0:29:04 Penalty SERGI ABE served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s