| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | #3 Oreca 07 | 17 | 30:18.038 | 1:32.844 | 0 | ▲8.6 | ||
| 2 | ▲2 | #2 Oreca 07 | 17 | +13.660 | 1:33.307 | 0 | ▲5.2 | ||
| 3 | ▲3 |
LMP2
AU Samuel Johnson
|
#35 Oreca 07 | 17 | +13.799 | 1:33.238 | 0 | ▲12.7 | |
| 4 | ▲5 | #5 Oreca 07 | 17 | +19.059 | 1:33.137 | 0 | ▲3.3 | ||
| 5 | ▲12 | #27 Oreca 07 | 17 | +58.460 | 1:34.627 | 0 | ▲5.1 | ||
| 6 | ▲1 | #10 Oreca 07 | 17 | +1:02.100 | 1:33.642 | 0 | ▲2.1 | ||
| 7 | ▲1 | #40 Oreca 07 | 17 | +1:04.740 | 1:33.757 | 0 | ▼93.0 | ||
| 8 | ▲3 | #26 Oreca 07 | 17 | +1:12.960 | 1:35.212 | 0 | ▲2.1 | ||
| 9 | ▼6 | #1 Oreca 07 | 17 | +1:22.400 | 1:33.162 | 0 | – | ||
| 10 | – | #7 Oreca 07 | 17 | +1:36.880 | 1:37.611 | 0 | ▼5.7 | ||
| 11 | ▲2 |
LMP2
PT Rodrigo Alves#8312
|
#39 Oreca 07 | 17 | +1:57.579 | 1:36.530 | 0 | ▼0.4 | |
| 12 | ▲8 | #4 Porsche 911 GT3 R LMGT3 | 16 | +1 lap | 1:43.522 | 0 | ▼90.9 | ||
| 13 | ▲11 | #13 Chevrolet Corvette Z06 LMGT3.R | 16 | +1 lap | 1:47.752 | 0 | ▲9.9 | ||
| 14 | ▲5 | #6 BMW M4 LMGT3 | 16 | +1 lap | 1:43.925 | 0 | ▲8.1 | ||
| 15 | ▲10 |
GT3
DE Denny Weller
|
#9 Lexus RCF LMGT3 | 16 | +1 lap | 1:48.146 | 0 | – | |
| 16 | ▲27 | #19 BMW M4 LMGT3 | 16 | +1 lap | 1:46.112 | 0 | ▲6.5 | ||
| 17 | ▲4 | #11 Lexus RCF LMGT3 | 16 | +1 lap | 1:44.292 | 0 | ▲3.7 | ||
| 18 | ▲8 | #16 Ferrari 296 LMGT3 | 16 | +1 lap | 1:44.533 | 0 | ▲5.5 | ||
| 19 | ▲19 | #15 Lexus RCF LMGT3 | 16 | +1 lap | 1:48.447 | 0 | ▲2.5 | ||
| 20 | ▲3 | #20 Lexus RCF LMGT3 | 16 | +1 lap | 1:44.756 | 0 | ▲6.4 | ||
| 21 | ▼3 | #8 Ford Mustang LMGT3 | 16 | +1 lap | 1:44.410 | 0 | ▲2.4 | ||
| 22 | ▲19 | #31 Ferrari 296 LMGT3 Evo | 16 | +1 lap | 1:50.150 | 0 | ▲4.0 | ||
| 23 | ▼1 | #18 BMW M4 LMGT3 | 16 | +1 lap | 1:48.011 | 0 | ▲3.0 | ||
| 24 | ▲8 | #17 Porsche 911 GT3 R LMGT3 | 15 | +2 laps | 1:45.353 | 0 | ▼1.1 | ||
| 25 | ▲9 | #30 BMW M4 LMGT3 | 15 | +2 laps | 1:46.193 | 0 | ▲2.0 | ||
| 26 | ▲5 | #38 Ferrari 296 LMGT3 | 15 | +2 laps | 1:46.784 | 0 | ▲2.7 | ||
| 27 | ▲9 | #21 BMW M4 LMGT3 | 15 | +2 laps | 1:49.334 | 0 | ▼2.2 | ||
| 28 | – | #33 Ferrari 296 LMGT3 | 15 | +2 laps | 1:49.644 | 0 | – | ||
| 29 | ▲8 | #37 Mercedes-AMG LMGT3 | 15 | +2 laps | 1:47.478 | 0 | ▼1.3 | ||
| 30 | ▼28 | #43 Oreca 07 | 15 | +2 laps | 1:36.654 | 0 | ▲3.0 | ||
| 31 | ▲8 | #28 BMW M4 LMGT3 | 14 | +3 laps | 1:48.537 | 0 | ▼3.7 | ||
| 32 | ▼2 |
GT3
NL Jeremy Claes
|
#36 Porsche 911 GT3 R LMGT3 | 14 | +3 laps | 1:47.791 | 0 | ▼2.1 | |
| 33 | ▼4 | #14 BMW M4 LMGT3 | 14 | +3 laps | 2:01.279 | 0 | – | ||
| 34 | ▼22 |
LMP2
BE Stephane Piette
|
#44 Oreca 07 | 14 | +3 laps | 1:34.272 | 0 | – | |
| 35 | ▲5 | #23 Ford Mustang LMGT3 | 14 | +3 laps | 1:50.089 | 0 | ▼8.3 | ||
| 36 | ▼3 |
GT3
PL Jaroslaw Dabrowski
|
#12 Aston Martin Vantage AMR LMGT3 | 12 | +5 laps | 2:00.011 | 0 | – | |
| 37 | ▲7 | #29 Ferrari 296 LMGT3 Evo | 10 | DNF | 1:46.035 | 0 | 0.0 | ||
| 38 | ▼3 | #32 Mercedes-AMG LMGT3 | 9 | DNF | 1:45.563 | 0 | ▼8.2 | ||
| 39 | ▼24 | #22 Oreca 07 | 8 | DNF | 1:33.796 | 0 | 0.0 | ||
| 40 | ▼13 | #25 Ford Mustang LMGT3 | 7 | DNF | 1:45.001 | 0 | ▼9.2 | ||
| 41 | ▼36 | #42 Oreca 07 | 6 | DNF | 1:33.808 | 0 | 0.0 | ||
| 42 | – |
GT3
PL mateusz Dalecki
|
#34 Ferrari 296 LMGT3 | 3 | DNF | 1:52.069 | 0 | – | |
| 43 | ▼27 | #24 Oreca 07 | 3 | DNF | 1:35.742 | 0 | ▼11.8 | ||
| 44 | ▼30 | #41 Oreca 07 | 1 | DNF | – | 0 | ▼8.7 |
Race control
- 0:02:09 Penalty maruru ryo received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:09 Penalty Sara Mayo received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:04:42 Penalty maruru ryo served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:08:08 Penalty Sara Mayo served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:13:40 Penalty Oscar Eden received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:15:12 Penalty Ashton Kisby received Drive Thru penalty, 0s, 0laps for Pitlane Misbehaviour. Result: penalties=1, 1st=Drive Thru,0s
- 0:15:47 Penalty Sarp Sayar received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:18:26 Penalty Ashton Kisby served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:20:58 Penalty Stefano Venditti received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:21:05 Penalty Oscar Eden served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 0:23:22 Penalty Stefano Venditti served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s