| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲2 | #16 BMW M4 LMGT3 | 15 | 30:33.638 | 2:00.167 | 0 | ▲12.3 | ||
| 2 | – | #26 Porsche 911 GT3 R LMGT3 | 15 | +6.059 | 2:01.069 | 0 | ▲12.5 | ||
| 3 | ▲3 | #30 McLaren 720S LMGT3 Evo | 15 | +32.279 | 2:02.162 | 0 | ▼89.0 | ||
| 4 | ▲13 | #32 Lamborghini Huracan LMGT3 Evo2 | 15 | +37.559 | 2:02.426 | 0 | – | ||
| 5 | – | #28 Chevrolet Corvette Z06 LMGT3.R | 15 | +37.819 | 2:02.446 | 0 | – | ||
| 6 | ▼2 | #25 BMW M4 LMGT3 | 15 | +44.200 | 2:02.662 | 0 | – | ||
| 7 | ▲5 | #15 Porsche 911 GT3 R LMGT3 | 15 | +56.240 | 2:03.104 | 0 | ▲1.8 | ||
| 8 | ▲3 | #27 McLaren 720S LMGT3 Evo | 15 | +58.079 | 2:03.926 | 0 | ▲2.4 | ||
| 9 | ▲4 | #33 Ford Mustang LMGT3 | 15 | +1:00.920 | 2:03.086 | 0 | – | ||
| 10 | ▼2 | #34 Porsche 911 GT3 R LMGT3 | 15 | +1:07.620 | 2:02.070 | 0 | – | ||
| 11 | ▼1 | #29 Chevrolet Corvette Z06 LMGT3.R | 15 | +1:16.920 | 2:02.879 | 0 | – | ||
| 12 | ▲2 | #37 BMW M4 LMGT3 | 15 | +1:19.799 | 2:03.390 | 0 | ▼1.4 | ||
| 13 | ▲5 | #23 Porsche 911 GT3 R LMGT3 | 15 | +1:30.620 | 2:02.887 | 0 | – | ||
| 14 | ▼7 | #13 McLaren 720S LMGT3 Evo | 15 | +1:32.240 | 2:02.961 | 0 | ▼6.4 | ||
| 15 | ▲4 | #31 Lexus RCF LMGT3 | 15 | +2:29.539 | 2:01.188 | 0 | ▼7.9 | ||
| 16 | ▼1 | #12 Porsche 911 GT3 R LMGT3 | 14 | +1 lap | 2:03.578 | 0 | – | ||
| 17 | ▼1 | #38 Lexus RCF LMGT3 | 14 | +1 lap | 2:03.604 | 0 | ▼8.5 | ||
| 18 | ▼17 | #22 Porsche 911 GT3 R LMGT3 | 1 | DNF | – | 0 | ▲6.5 | ||
| 19 | ▼10 | #17 Lamborghini Huracan LMGT3 Evo2 | 0 | DNF | – | 0 | 0.0 |
Race control
- 0:02:20 Penalty Noe Dupont received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:03:00 Penalty Noe Dupont served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:23:11 Penalty Abarnath Kiru received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:25:46 Penalty Abarnath Kiru served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 0:26:23 Penalty Abarnath Kiru received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:28:58 Penalty Abarnath Kiru served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 0:29:15 Penalty Abarnath Kiru received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:32:05 Penalty Abarnath Kiru served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 0:32:36 Penalty Thomas Guyot received Stop/Go penalty, 100s, 0laps for Exceeded energy allowance limit.. Result: penalties=1, 1st=Stop/Go,100s
- 0:33:18 Penalty Thomas Guyot finished before serving penalty, added 125 seconds to totalET
- 0:33:18 Penalty Thomas Guyot served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,100s
- 0:34:40 Penalty Abarnath Kiru received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:34:41 Penalty Abarnath Kiru finished before serving penalty, added 25 seconds to totalET
- 0:34:41 Penalty Abarnath Kiru served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s