| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲8 | #42 BMW M4 LMGT3 | 33 | 1:00:57.078 | 1:46.749 | 0 | – | ||
| 2 | ▲4 |
GT3
DE Florian Haas
|
#16 BMW M4 LMGT3 | 33 | +4.839 | 1:46.861 | 0 | – | |
| 3 | ▲8 | #17 Ferrari 296 LMGT3 | 33 | +4.899 | 1:47.747 | 0 | – | ||
| 4 | ▲8 |
GT3
FR Benoit Reguillet
|
#24 Ferrari 296 LMGT3 Evo | 33 | +8.579 | 1:47.428 | 0 | ▼86.6 | |
| 5 | ▲3 | #13 BMW M4 LMGT3 | 33 | +25.040 | 1:47.196 | 0 | ▲6.6 | ||
| 6 | ▲10 | #38 BMW M4 LMGT3 | 33 | +25.720 | 1:47.897 | 0 | – | ||
| 7 | ▼6 | #9 Lamborghini Huracan LMGT3 Evo2 | 33 | +25.820 | 1:45.797 | 0 | – | ||
| 8 | ▼4 | #25 BMW M4 LMGT3 | 33 | +33.339 | 1:47.790 | 0 | – | ||
| 9 | ▲17 | #37 BMW M4 LMGT3 | 33 | +37.220 | 1:47.946 | 0 | ▲11.7 | ||
| 10 | ▲14 | #12 Mercedes-AMG LMGT3 | 33 | +47.540 | 1:48.008 | 0 | ▲1.1 | ||
| 11 | ▲4 | #18 Porsche 911 GT3 R LMGT3 | 33 | +56.160 | 1:47.588 | 0 | – | ||
| 12 | ▲10 |
GT3
TH FRANCK ARCHANON
|
#20 BMW M4 LMGT3 | 33 | +1:04.320 | 1:48.335 | 0 | ▲0.0 | |
| 13 | ▲5 | #28 Porsche 911 GT3 R LMGT3 | 33 | +1:16.619 | 1:48.211 | 0 | – | ||
| 14 | ▲7 | #33 Lamborghini Huracan LMGT3 Evo2 | 32 | +1 lap | 1:47.860 | 0 | ▲3.1 | ||
| 15 | ▲10 | #23 Porsche 911 GT3 R LMGT3 | 32 | +1 lap | 1:48.039 | 0 | – | ||
| 16 | ▼2 |
GT3
DE Danny Engel
|
#40 Porsche 911 GT3 R LMGT3 | 32 | +1 lap | 1:48.465 | 0 | ▲3.4 | |
| 17 | ▲11 | #48 Lexus RCF LMGT3 | 32 | +1 lap | 1:48.182 | 0 | ▲1.1 | ||
| 18 | ▼11 | #10 Chevrolet Corvette Z06 LMGT3.R | 32 | +1 lap | 1:48.002 | 0 | ▼4.9 | ||
| 19 | ▼17 | #15 Porsche 911 GT3 R LMGT3 | 32 | +1 lap | 1:45.818 | 0 | – | ||
| 20 | ▲3 | #32 Porsche 911 GT3 R LMGT3 | 32 | +1 lap | 1:48.559 | 0 | ▼4.2 | ||
| 21 | ▼18 | #31 Porsche 911 GT3 R LMGT3 | 31 | +2 laps | 1:47.897 | 0 | ▼5.4 | ||
| 22 | ▼17 | #30 Porsche 911 GT3 R LMGT3 | 31 | DNF | 1:47.089 | 0 | – | ||
| 23 | ▲7 | #44 McLaren 720S LMGT3 Evo | 23 | DNF | 1:48.389 | 0 | ▼9.9 | ||
| 24 | ▼14 | #21 BMW M4 LMGT3 | 22 | DNF | 1:47.613 | 0 | 0.0 | ||
| 25 | ▼5 |
GT3
PL Marcin Multan
|
#34 Ferrari 296 LMGT3 | 19 | DQ | 1:47.937 | 0 | – | |
| 26 | ▼7 | #11 Ferrari 296 LMGT3 | 13 | DNF | 1:48.152 | 0 | ▲62.5 | ||
| 27 | – | #39 Lamborghini Huracan LMGT3 Evo2 | 12 | DNF | 1:48.419 | 0 | ▼25.2 | ||
| 28 | ▼15 | #35 BMW M4 LMGT3 | 10 | DNF | 1:47.580 | 0 | 0.0 | ||
| 29 | ▼12 | #27 Porsche 911 GT3 R LMGT3 | 2 | DNF | 1:50.200 | 0 | 0.0 | ||
| 30 | ▼1 | #14 BMW M4 LMGT3 | 0 | DNF | – | 0 | – | ||
| 31 | – | #47 McLaren 720S LMGT3 Evo | 0 | DNF | – | 0 | 0.0 |
Race control
- 0:12:39 Penalty Cesar Allied received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:14:37 Penalty Cesar Allied served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 0:19:18 Penalty Juan Lins received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:20:55 Penalty Juan Lins served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 0:28:16 Penalty Bart Haas received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:30:16 Penalty Bart Haas served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 0:38:16 Penalty Cesar Allied received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 0:38:59 Penalty Disqualify
- 0:52:23 Penalty Fran Luke received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 0:58:30 Penalty Fran Luke served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,10s