| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | #1 Aston Martin Valkyrie LMH | 12 | 41:46.238 | 3:26.322 | 0 | – | ||
| 2 | ▲4 |
HY
PL Bartosz Sliwka
|
#9 Ferrari 499P | 12 | +32.279 | 3:28.904 | 0 | – | |
| 3 | ▲1 | #8 Porsche 963 | 12 | +32.839 | 3:29.226 | 0 | – | ||
| 4 | ▲4 | #25 Cadillac V-Series.R | 12 | +40.799 | 3:29.559 | 0 | – | ||
| 5 | ▲6 | #22 Porsche 963 | 12 | +42.059 | 3:29.988 | 0 | ▲20.0 | ||
| 6 | ▲4 | #7 Genesis GMR001 | 12 | +54.779 | 3:29.167 | 0 | – | ||
| 7 | ▼4 | #13 Genesis GMR001 | 12 | +1:08.720 | 3:31.317 | 0 | ▲10.0 | ||
| 8 | ▲12 | #14 Peugeot 9x8 | 12 | +1:10.299 | 3:30.983 | 0 | – | ||
| 9 | ▲20 | #41 BMW M Hybrid V8 | 12 | +1:12.220 | 3:31.377 | 0 | – | ||
| 10 | ▲14 |
HY
ES Pablo Cuadriello
|
#5 BMW M Hybrid V8 | 12 | +1:13.660 | 3:30.338 | 0 | – | |
| 11 | ▲8 |
HY
DK Sebastian Linstow
|
#27 Ferrari 499P | 12 | +1:19.420 | 3:32.116 | 0 | – | |
| 12 | ▲9 |
HY
DE Ernst Blofeld#1757
|
#12 Aston Martin Valkyrie LMH | 12 | +1:23.920 | 3:31.995 | 0 | – | |
| 13 | ▲13 | #32 Peugeot 9x8 | 12 | +1:24.579 | 3:33.768 | 0 | – | ||
| 14 | ▼1 | #43 Aston Martin Valkyrie LMH | 12 | +1:30.559 | 3:32.060 | 0 | – | ||
| 15 | ▲8 | #39 Ferrari 499P | 12 | +1:53.680 | 3:33.319 | 0 | 0.0 | ||
| 16 | ▼7 | #40 Aston Martin Valkyrie LMH | 12 | +2:15.640 | 3:30.651 | 0 | – | ||
| 17 | ▼3 | #36 BMW M Hybrid V8 | 12 | +2:22.900 | 3:32.525 | 0 | – | ||
| 18 | ▼1 | #30 BMW M Hybrid V8 | 12 | +2:24.559 | 3:34.221 | 0 | – | ||
| 19 | ▼1 | #23 Genesis GMR001 | 12 | +2:36.460 | 3:31.244 | 0 | – | ||
| 20 | ▲5 | #37 Aston Martin Valkyrie LMH | 12 | +2:56.220 | 3:29.951 | 0 | – | ||
| 21 | ▼9 | #42 Porsche 963 | 12 | +3:09.400 | 3:30.090 | 0 | 0.0 | ||
| 22 | ▲9 | #26 Lamborghini Huracan LMGT3 Evo2 | 11 | +1 lap | 3:59.125 | 0 | – | ||
| 23 | ▲12 | #11 Mercedes-AMG LMGT3 | 11 | +1 lap | 4:00.113 | 0 | – | ||
| 24 | ▲8 |
GT3
HU Gergo Pordan
|
#33 Porsche 911 GT3 R LMGT3 | 11 | +1 lap | 3:59.480 | 0 | – | |
| 25 | ▲13 | #45 Porsche 911 GT3 R LMGT3 | 11 | +1 lap | 4:00.478 | 0 | – | ||
| 26 | ▲14 | #17 Ferrari 296 LMGT3 Evo | 11 | +1 lap | 4:00.612 | 0 | – | ||
| 27 | ▲7 | #6 Porsche 911 GT3 R LMGT3 | 11 | +1 lap | 3:59.693 | 0 | – | ||
| 28 | ▲18 |
GT3
DE Korbinian Groll
|
#62 BMW M4 LMGT3 | 11 | +1 lap | 4:02.648 | 0 | – | |
| 29 | ▲20 |
GT3
RU Timofey Rubtsov
|
#4 BMW M4 LMGT3 | 11 | +1 lap | 4:00.972 | 0 | – | |
| 30 | ▲14 | #56 Chevrolet Corvette Z06 LMGT3.R | 11 | +1 lap | 4:01.170 | 0 | – | ||
| 31 | ▲10 | #51 Porsche 911 GT3 R LMGT3 | 11 | +1 lap | 4:00.453 | 0 | 0.0 | ||
| 32 | ▲13 | #28 McLaren 720S LMGT3 Evo | 11 | +1 lap | 4:01.814 | 0 | – | ||
| 33 | ▲29 |
GT3
ES David Castro
|
#21 Ferrari 296 LMGT3 | 11 | +1 lap | 4:00.876 | 0 | 0.0 | |
| 34 | ▼4 | #16 Lexus RCF LMGT3 | 11 | +1 lap | 3:59.892 | 0 | – | ||
| 35 | ▲17 | #46 BMW M4 LMGT3 | 11 | +1 lap | 4:02.100 | 0 | – | ||
| 36 | ▲12 | #55 Mercedes-AMG LMGT3 | 11 | +1 lap | 4:01.700 | 0 | 0.0 | ||
| 37 | ▲10 |
GT3
DK Mads Brouer
|
#59 BMW M4 LMGT3 | 11 | +1 lap | 4:01.719 | 0 | ▲10.0 | |
| 38 | ▲5 | #60 Lexus RCF LMGT3 | 11 | +1 lap | 4:00.157 | 0 | – | ||
| 39 | ▼3 | #50 BMW M4 LMGT3 | 11 | +1 lap | 4:00.109 | 0 | – | ||
| 40 | ▲11 | #35 McLaren 720S LMGT3 Evo | 11 | +1 lap | 4:02.170 | 0 | 0.0 | ||
| 41 | ▲12 | #44 Porsche 911 GT3 R LMGT3 | 11 | +1 lap | 4:01.562 | 0 | – | ||
| 42 | ▲15 | #49 Chevrolet Corvette Z06 LMGT3.R | 11 | +1 lap | 4:03.842 | 0 | – | ||
| 43 | ▲12 | #57 Porsche 911 GT3 R LMGT3 | 11 | +1 lap | 4:01.387 | 0 | – | ||
| 44 | ▼5 | #29 Ferrari 296 LMGT3 | 11 | +1 lap | 4:00.765 | 0 | – | ||
| 45 | ▼30 | #34 Cadillac V-Series.R | 10 | None | 3:30.958 | 0 | 0.0 | ||
| 46 | ▼4 | #54 Mercedes-AMG LMGT3 | 10 | +2 laps | 4:01.930 | 0 | 0.0 | ||
| 47 | ▲13 | #48 Lexus RCF LMGT3 | 10 | +2 laps | 4:04.297 | 0 | – | ||
| 48 | ▼11 | #61 Lexus RCF LMGT3 | 10 | +2 laps | 4:02.037 | 0 | 0.0 | ||
| 49 | ▲10 | #31 BMW M4 LMGT3 | 10 | +2 laps | 4:01.161 | 0 | ▼10.0 | ||
| 50 | – | #38 Lexus RCF LMGT3 | 10 | +2 laps | 4:01.324 | 0 | – | ||
| 51 | ▲7 |
GT3
GB Joe Szpara
|
#58 Porsche 911 GT3 R LMGT3 | 10 | +2 laps | 4:02.670 | 0 | – | |
| 52 | ▲4 | #53 Porsche 911 GT3 R LMGT3 | 10 | +2 laps | 4:04.532 | 0 | – | ||
| 53 | ▼46 | #2 BMW M Hybrid V8 | 6 | DNF | 3:30.175 | 0 | – | ||
| 54 | – | #52 BMW M4 LMGT3 | 5 | DNF | 4:03.567 | 0 | – | ||
| 55 | ▼53 | #3 Cadillac V-Series.R | 4 | DNF | 3:27.909 | 0 | – | ||
| 56 | ▼23 | #20 Ferrari 296 LMGT3 Evo | 3 | DNF | 4:02.246 | 0 | – | ||
| 57 | ▼29 | #19 Lamborghini SC63 | 3 | DNF | 4:30.964 | 0 | 0.0 | ||
| 58 | ▼53 | #24 BMW M Hybrid V8 | 2 | DNF | 3:31.057 | 0 | – | ||
| 59 | ▼43 | #10 BMW M Hybrid V8 | 2 | DNF | 3:40.544 | 0 | 0.0 | ||
| 60 | ▲1 |
GT3
GB John Sakura
|
#15 BMW M4 LMGT3 | 1 | DNF | 5:00.520 | 0 | ▼20.0 | |
| 61 | ▼39 |
HY
NO Espen Murstad
|
#47 BMW M Hybrid V8 | 0 | DNF | – | 0 | – | |
| 62 | ▼35 |
HY
GT Marcelo Rico
|
#18 Peugeot 9x8 | 0 | DNF | – | 0 | – |
Race control
- 0:03:04 Penalty Jakub Sandej received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:03:04 Penalty Tee Dee received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:07:51 Penalty Jakub Sandej served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:08:04 Penalty Tee Dee served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:21:26 Penalty Joe Szpara received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 0:25:58 Penalty Joe Szpara served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,10s
- 0:45:34 Penalty Christoph Normann received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:45:34 Penalty Christoph Normann finished before serving penalty, added 35 seconds to totalET
- 0:45:34 Penalty Christoph Normann served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 0:47:19 Penalty Jony Roman received Stop/Go penalty, 100s, 0laps for Límite de energía permitida superado.. Result: penalties=1, 1st=Stop/Go,100s
- 0:47:49 Penalty Jony Roman finished before serving penalty, added 125 seconds to totalET
- 0:47:49 Penalty Jony Roman served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,100s