| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | #2 Oreca 07 | 14 | 30:08.998 | 2:07.249 | 0 | 0.0 | ||
| 2 | ▲4 |
LMP2
SA jawad frd
|
#27 Oreca 07 | 14 | +14.239 | 2:08.801 | 0 | ▲20.0 | |
| 3 | – |
LMP2
GB Arad M
|
#22 Oreca 07 | 14 | +17.600 | 2:08.798 | 0 | ▼90.0 | |
| 4 | ▲13 | #17 Oreca 07 | 14 | +21.000 | 2:08.022 | 0 | ▲10.0 | ||
| 5 | ▲7 | #19 Oreca 07 | 14 | +25.160 | 2:08.898 | 0 | ▼30.0 | ||
| 6 | ▲13 | #13 Oreca 07 | 14 | +28.120 | 2:08.745 | 0 | ▲10.0 | ||
| 7 | ▲1 | #21 Oreca 07 | 14 | +30.860 | 2:08.625 | 0 | ▼90.0 | ||
| 8 | ▼3 | #4 Oreca 07 | 14 | +41.260 | 2:09.945 | 0 | 0.0 | ||
| 9 | ▲2 | #7 Oreca 07 | 14 | +44.199 | 2:08.500 | 0 | 0.0 | ||
| 10 | ▲15 | #16 Oreca 07 | 14 | +48.140 | 2:08.892 | 0 | 0.0 | ||
| 11 | ▼4 | #30 Oreca 07 | 14 | +48.739 | 2:09.531 | 0 | ▲10.0 | ||
| 12 | ▲1 | #25 Oreca 07 | 14 | +51.140 | 2:09.795 | 0 | ▲10.0 | ||
| 13 | ▲3 | #35 Oreca 07 | 14 | +51.199 | 2:11.083 | 0 | ▲10.0 | ||
| 14 | ▲8 | #23 Oreca 07 | 14 | +56.040 | 2:10.299 | 0 | 0.0 | ||
| 15 | ▼6 | #14 Oreca 07 | 14 | +1:01.300 | 2:09.558 | 0 | 0.0 | ||
| 16 | ▲2 |
LMP2
AR Mateo Chazarreta
|
#32 Oreca 07 | 14 | +1:11.360 | 2:11.361 | 0 | 0.0 | |
| 17 | ▲10 | #26 Oreca 07 | 14 | +1:15.719 | 2:09.997 | 0 | 0.0 | ||
| 18 | ▼3 | #34 Oreca 07 | 12 | +2 laps | 2:10.248 | 0 | 0.0 | ||
| 19 | ▼9 | #6 Oreca 07 | 11 | +3 laps | 2:12.033 | 0 | ▼10.0 | ||
| 20 | ▼18 | #8 Oreca 07 | 8 | DNF | 2:08.498 | 0 | ▼10.0 | ||
| 21 | ▼1 |
LMP2
AR Dario Pena
|
#28 Oreca 07 | 7 | DNF | 2:09.358 | 0 | 0.0 | |
| 22 | ▲2 |
LMP2
US Erik Molzy
|
#12 Oreca 07 | 4 | DNF | 2:12.009 | 0 | 0.0 | |
| 23 | ▼2 |
LMP2
FR Jess Sahari
|
#5 Oreca 07 | 2 | DNF | 2:29.021 | 0 | – | |
| 24 | ▼1 | #10 Oreca 07 | 0 | DNF | – | 0 | ▼10.0 | ||
| 25 | ▼11 | #11 Oreca 07 | 0 | DNF | – | 0 | ▼10.0 | ||
| 26 | ▼22 |
LMP2
US Joshua Knapik
|
#20 Oreca 07 | 0 | DNF | – | 0 | 0.0 | |
| 27 | ▼1 |
LMP2
Damon Nomikos
|
#24 Oreca 07 | 0 | DNF | – | 0 | – |
Race control
- 0:02:06 Penalty Taegan Moss received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:05:50 Penalty Aviano Ciocca received Drive Thru penalty, 0s, 0laps for Pitlane Misbehaviour. Result: penalties=1, 1st=Drive Thru,0s