| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | #1 Oreca 07 | 29 | 1:01:28.377 | 2:02.608 | 0 | – | ||
| 2 | ▲8 | #19 Oreca 07 | 29 | +43.760 | 2:04.813 | 0 | – | ||
| 3 | ▲8 |
LMP2
FI Vellu Iceman
|
#42 Oreca 07 | 29 | +1:16.081 | 2:04.778 | 0 | ▲20.0 | |
| 4 | ▲4 | #30 Oreca 07 | 29 | +1:17.260 | 2:05.191 | 0 | – | ||
| 5 | ▲8 | #22 Oreca 07 | 29 | +1:31.921 | 2:05.137 | 0 | – | ||
| 6 | ▼2 | #10 Oreca 07 | 29 | +1:34.780 | 2:03.760 | 0 | 0.0 | ||
| 7 | – |
LMP2
FR Josh Lemming
|
#20 Oreca 07 | 29 | +1:42.980 | 2:05.805 | 0 | – | |
| 8 | ▲7 | #34 Oreca 07 | 29 | +1:48.841 | 2:05.469 | 0 | 0.0 | ||
| 9 | ▼4 | #32 Oreca 07 | 29 | +1:50.561 | 2:03.848 | 0 | – | ||
| 10 | ▲4 | #28 Oreca 07 | 29 | +1:59.681 | 2:05.656 | 0 | – | ||
| 11 | ▲9 | #40 Oreca 07 | 28 | +1 lap | 2:06.875 | 0 | ▲10.0 | ||
| 12 | ▲11 | #7 Ginetta G61-LT-P325 Evo | 27 | +2 laps | 2:15.000 | 0 | 0.0 | ||
| 13 | ▲9 | #16 Duqueine D09 P3 | 27 | +2 laps | 2:14.522 | 0 | 0.0 | ||
| 14 | ▲2 |
LMP2
PT DANIEL MOUTINHO
|
#26 Oreca 07 | 26 | +3 laps | 2:06.544 | 0 | – | |
| 15 | ▲9 | #4 BMW M4 LMGT3 | 26 | +3 laps | 2:18.964 | 0 | – | ||
| 16 | ▲9 | #2 Porsche 911 GT3 R LMGT3 | 26 | +3 laps | 2:19.112 | 0 | – | ||
| 17 | ▲11 | #13 BMW M4 LMGT3 | 26 | +3 laps | 2:21.192 | 0 | – | ||
| 18 | ▲9 | #15 Ferrari 296 LMGT3 | 26 | +3 laps | 2:20.209 | 0 | ▲10.0 | ||
| 19 | ▲13 | #24 Ferrari 296 LMGT3 | 26 | +3 laps | 2:20.506 | 0 | ▲20.0 | ||
| 20 | ▲17 | #9 BMW M4 LMGT3 | 26 | +3 laps | 2:19.635 | 0 | 0.0 | ||
| 21 | ▲22 | #3 BMW M4 LMGT3 | 26 | +3 laps | 2:18.885 | 0 | ▼10.0 | ||
| 22 | ▲12 | #11 McLaren 720S LMGT3 Evo | 26 | +3 laps | 2:20.839 | 0 | – | ||
| 23 | ▲21 | #43 Lexus RCF LMGT3 | 26 | +3 laps | 2:21.182 | 0 | ▲20.0 | ||
| 24 | ▲14 | #29 BMW M4 LMGT3 | 25 | +4 laps | 2:21.935 | 0 | ▲10.0 | ||
| 25 | ▲4 | #12 BMW M4 LMGT3 | 25 | +4 laps | 2:20.639 | 0 | 0.0 | ||
| 26 | ▲15 | #27 Lamborghini Huracan LMGT3 Evo2 | 25 | +4 laps | 2:22.191 | 0 | – | ||
| 27 | ▲8 | #31 BMW M4 LMGT3 | 25 | +4 laps | 2:21.815 | 0 | 0.0 | ||
| 28 | ▲5 | #25 BMW M4 LMGT3 | 25 | +4 laps | 2:21.883 | 0 | 0.0 | ||
| 29 | ▲10 | #36 Ferrari 296 LMGT3 | 25 | +4 laps | 2:23.576 | 0 | 0.0 | ||
| 30 | ▲10 |
GT3
FR Dan Lemur
|
#35 Porsche 911 GT3 R LMGT3 | 25 | +4 laps | 2:23.516 | 0 | – | |
| 31 | ▲5 | #41 Porsche 911 GT3 R LMGT3 | 24 | +5 laps | 2:21.231 | 0 | 0.0 | ||
| 32 | ▼11 | #33 Ginetta G61-LT-P325 Evo | 24 | +5 laps | 2:13.346 | 0 | 0.0 | ||
| 33 | ▼3 | #14 BMW M4 LMGT3 | 22 | +7 laps | 2:20.322 | 0 | ▼10.0 | ||
| 34 | ▼17 | #44 Oreca 07 | 21 | +8 laps | 2:08.075 | 0 | ▲10.0 | ||
| 35 | ▼17 | #6 Oreca 07 | 13 | None | 2:03.309 | 0 | ▼20.0 | ||
| 36 | ▼35 | #5 Oreca 07 | 16 | DNF | 2:03.281 | 0 | ▼10.0 | ||
| 37 | ▼34 | #8 Oreca 07 | 14 | DNF | 2:04.216 | 0 | – | ||
| 38 | ▼32 | #21 Oreca 07 | 10 | DNF | 2:04.791 | 0 | – | ||
| 39 | ▼30 |
LMP2
PL Krzysztof Runowski
|
#38 Oreca 07 | 9 | DNF | 2:05.295 | 0 | – | |
| 40 | ▼14 | #17 BMW M4 LMGT3 | 8 | DNF | 2:19.892 | 0 | ▼10.0 | ||
| 41 | ▼29 |
LMP2
AT L Lebakaskruste
|
#23 Oreca 07 | 8 | DNF | 2:05.777 | 0 | ▼10.0 | |
| 42 | ▼11 | #37 Ford Mustang LMGT3 | 3 | DNF | 2:20.967 | 0 | – | ||
| 43 | ▼1 |
GT3
ID Gavin Flynn
|
#18 Mercedes-AMG LMGT3 | 1 | DNF | 2:41.613 | 0 | – | |
| 44 | ▼25 | #39 Oreca 07 | 0 | DNF | – | 0 | 0.0 |
Race control
- 0:02:35 Penalty Anthony Mackiw received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:05:59 Penalty Anthony Mackiw served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:16:17 Penalty Anthony Mackiw received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 0:19:23 Penalty Anthony Mackiw served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,10s
- 0:37:23 Penalty Ozgur Ozgenlik received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 0:38:24 Penalty Gomez Manu received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:39:29 Penalty Isaac Butterworth received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 0:40:44 Penalty Ozgur Ozgenlik served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,10s
- 0:42:35 Penalty Isaac Butterworth served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,10s
- 0:43:03 Penalty Gomez Manu served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:50:23 Penalty Anthony Mackiw received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:52:54 Penalty Anthony Mackiw served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s