| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲3 | #8 Aston Martin Vantage AMR | 10 | 20:19.798 | 2:00.303 | 0 | ▲10.0 | ||
| 2 | – |
GTE
Sonny Hayes#1191
|
#4 Porsche 911 RSR-19 | 10 | +2.300 | 2:00.319 | 0 | ▲10.0 | |
| 3 | ▲9 | #1 Aston Martin Vantage AMR | 10 | +4.860 | 2:01.045 | 0 | – | ||
| 4 | ▼3 | #3 Ferrari 488 GTE EVO | 10 | +5.340 | 2:00.695 | 0 | – | ||
| 5 | ▼2 | #16 Aston Martin Vantage AMR | 10 | +6.500 | 2:00.662 | 0 | ▲10.0 | ||
| 6 | ▲1 | #13 Aston Martin Vantage AMR | 10 | +16.240 | 2:01.301 | 0 | – | ||
| 7 | ▲8 | #10 Ferrari 488 GTE EVO | 10 | +18.560 | 2:01.870 | 0 | – | ||
| 8 | ▼2 | #12 Aston Martin Vantage AMR | 10 | +19.520 | 2:01.420 | 0 | 0.0 | ||
| 9 | ▼4 | #15 Aston Martin Vantage AMR | 10 | +19.899 | 2:01.084 | 0 | 0.0 | ||
| 10 | ▼1 | #2 Porsche 911 RSR-19 | 10 | +20.199 | 2:01.169 | 0 | ▼10.0 | ||
| 11 | ▲6 | #18 Porsche 911 RSR-19 | 10 | +20.679 | 2:01.338 | 0 | 0.0 | ||
| 12 | ▲1 | #9 Aston Martin Vantage AMR | 10 | +31.340 | 2:02.221 | 0 | 0.0 | ||
| 13 | ▼5 | #19 Porsche 911 RSR-19 | 10 | +34.179 | 2:00.809 | 0 | 0.0 | ||
| 14 | ▼3 |
GTE
AT Mateo Rinaldi
|
#7 Ferrari 488 GTE EVO | 10 | +42.620 | 2:01.582 | 0 | 0.0 | |
| 15 | ▼5 |
GTE
ES Max Rotunno
|
#11 Ferrari 488 GTE EVO | 10 | +52.100 | 2:01.784 | 0 | – | |
| 16 | ▲3 | #17 Porsche 911 RSR-19 | 10 | +1:10.100 | 2:05.051 | 0 | ▼10.0 | ||
| 17 | ▲1 | #6 Aston Martin Vantage AMR | 9 | +1 lap | 2:01.657 | 0 | – | ||
| 18 | ▼2 | #5 Ferrari 488 GTE EVO | 1 | DNF | 2:14.213 | 0 | 0.0 | ||
| 19 | ▼5 | #14 Ferrari 488 GTE EVO | 1 | DNF | – | 0 | – |
Race control
- 0:02:05 Penalty Georgi Bonev received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s