| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | #7 Chevrolet Corvette Z06 LMGT3.R | 11 | 43:41.757 | 3:56.699 | 0 | ▼90.0 | ||
| 2 | ▼1 | #9 Porsche 911 GT3 R LMGT3 | 11 | +6.421 | 3:56.757 | 0 | ▲10.0 | ||
| 3 | ▲1 | #11 Chevrolet Corvette Z06 LMGT3.R | 11 | +24.141 | 3:57.192 | 0 | ▲10.0 | ||
| 4 | ▲2 | #61 Porsche 911 GT3 R LMGT3 | 11 | +28.101 | 3:58.813 | 0 | ▲20.0 | ||
| 5 | ▲4 | #13 Porsche 911 GT3 R LMGT3 | 11 | +38.260 | 3:59.223 | 0 | ▲10.0 | ||
| 6 | ▲4 | #14 Ferrari 296 LMGT3 | 11 | +40.701 | 3:58.647 | 0 | ▲10.0 | ||
| 7 | ▲8 | #38 Ferrari 296 LMGT3 Evo | 11 | +49.500 | 3:59.204 | 0 | ▲10.0 | ||
| 8 | ▼3 | #2 BMW M4 LMGT3 | 11 | +1:02.701 | 4:00.491 | 0 | 0.0 | ||
| 9 | ▲11 |
GT3
IT Danilo Giannetti
|
#56 Chevrolet Corvette Z06 LMGT3.R | 11 | +1:10.040 | 3:59.471 | 0 | – | |
| 10 | ▼7 | #6 McLaren 720S LMGT3 Evo | 11 | +1:10.721 | 3:57.981 | 0 | ▼20.0 | ||
| 11 | ▼3 | #18 Lexus RCF LMGT3 | 11 | +1:15.141 | 4:00.359 | 0 | – | ||
| 12 | ▲9 |
GT3
RU Avada Kedavra
|
#16 Lexus RCF LMGT3 | 11 | +1:23.701 | 3:58.913 | 0 | 0.0 | |
| 13 | ▼1 | #15 Ford Mustang LMGT3 | 11 | +1:24.040 | 4:00.362 | 0 | 0.0 | ||
| 14 | ▲5 | #28 Lexus RCF LMGT3 | 11 | +1:36.421 | 4:00.963 | 0 | ▲10.0 | ||
| 15 | ▲19 | #43 Lexus RCF LMGT3 | 11 | +1:36.641 | 4:00.265 | 0 | ▼10.0 | ||
| 16 | ▲11 | #58 Porsche 911 GT3 R LMGT3 | 11 | +1:40.081 | 4:01.799 | 0 | ▲10.0 | ||
| 17 | ▲8 | #51 BMW M4 LMGT3 | 10 | +1 lap | 4:00.982 | 0 | ▲10.0 | ||
| 18 | ▲12 | #55 BMW M4 LMGT3 | 10 | +1 lap | 4:02.702 | 0 | ▲10.0 | ||
| 19 | ▼8 | #57 Lexus RCF LMGT3 | 10 | +1 lap | 3:59.503 | 0 | ▲10.0 | ||
| 20 | ▲4 | #29 Chevrolet Corvette Z06 LMGT3.R | 10 | +1 lap | 3:58.341 | 0 | 0.0 | ||
| 21 | ▲2 | #52 Lexus RCF LMGT3 | 10 | +1 lap | 3:58.712 | 0 | – | ||
| 22 | ▲10 | #3 Ferrari 296 LMGT3 Evo | 9 | DNF | 3:57.476 | 0 | ▲80.0 | ||
| 23 | ▼7 | #60 Porsche 911 GT3 R LMGT3 | 6 | DNF | 4:03.104 | 0 | 0.0 | ||
| 24 | ▲9 | #17 McLaren 720S LMGT3 Evo | 2 | DNF | 4:26.862 | 0 | – | ||
| 25 | ▲6 | #42 Lexus RCF LMGT3 | 2 | DNF | 4:09.668 | 0 | 0.0 | ||
| 26 | ▼12 | #5 Aston Martin Vantage AMR LMGT3 | 2 | DNF | 4:03.587 | 0 | – | ||
| 27 | ▼10 | #22 Porsche 911 GT3 R LMGT3 | 2 | DNF | – | 0 | 0.0 | ||
| 28 | ▼10 | #25 Porsche 911 GT3 R LMGT3 | 2 | DNF | 4:01.756 | 0 | ▼10.0 | ||
| 29 | ▼22 | #19 Lamborghini Huracan LMGT3 Evo2 | 2 | DNF | – | 0 | ▼10.0 | ||
| 30 | ▼4 | #62 Porsche 911 GT3 R LMGT3 | 2 | DNF | 4:30.786 | 0 | 0.0 | ||
| 31 | ▼18 | #46 Ferrari 296 LMGT3 | 1 | DNF | 5:02.123 | 0 | 0.0 | ||
| 32 | ▼3 | #48 Ford Mustang LMGT3 | 1 | DNF | 4:32.955 | 0 | ▼10.0 | ||
| 33 | ▼11 | #8 Lexus RCF LMGT3 | 0 | DNF | – | 0 | ▼20.0 | ||
| 34 | ▼6 | #59 Ferrari 296 LMGT3 | 0 | DNF | – | 0 | ▼10.0 |
Race control
- 0:03:13 Penalty Andre Samur received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:03:13 Penalty lucas Deparis received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:03:13 Penalty Dango Tabeta received Drive Thru penalty, 0s, 0laps for 超速. Result: penalties=1, 1st=Drive Thru,0s
- 0:03:13 Penalty Michael Ode received Drive Thru penalty, 0s, 0laps for Jumped the start. Result: penalties=1, 1st=Drive Thru,0s
- 0:03:13 Penalty Borys Bilobran received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:03:13 Penalty Joseph Bihel received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:08:00 Penalty Borys Bilobran served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:08:16 Penalty Dango Tabeta served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:14:13 Penalty Andre Samur served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:14:35 Penalty Joseph Bihel served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s