| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | #2 Oreca 07 | 15 | 32:10.998 | 2:07.378 | 0 | ▲10.0 | ||
| 2 | ▲2 | #13 Oreca 07 | 15 | +8.440 | 2:07.862 | 0 | ▲10.0 | ||
| 3 | ▲5 | #11 Oreca 07 | 15 | +11.119 | 2:07.559 | 0 | ▲10.0 | ||
| 4 | ▲13 | #29 Oreca 07 | 15 | +15.220 | 2:08.344 | 0 | ▲10.0 | ||
| 5 | ▲6 | #5 Oreca 07 | 15 | +19.000 | 2:07.897 | 0 | ▼10.0 | ||
| 6 | ▲6 | #7 Oreca 07 | 15 | +19.159 | 2:08.231 | 0 | 0.0 | ||
| 7 | ▲7 | #27 Oreca 07 | 15 | +20.859 | 2:08.917 | 0 | 0.0 | ||
| 8 | ▲2 | #16 Oreca 07 | 15 | +22.180 | 2:08.347 | 0 | 0.0 | ||
| 9 | ▲6 |
LMP2
SI Kristjan Stopar
|
#17 Oreca 07 | 15 | +24.520 | 2:08.796 | 0 | 0.0 | |
| 10 | ▲15 | #39 Oreca 07 | 15 | +41.460 | 2:08.923 | 0 | – | ||
| 11 | ▼5 | #19 Oreca 07 | 15 | +46.159 | 2:07.837 | 0 | ▲10.0 | ||
| 12 | ▲6 | #37 Oreca 07 | 15 | +58.940 | 2:08.809 | 0 | 0.0 | ||
| 13 | ▲8 | #15 Oreca 07 | 15 | +1:23.379 | 2:08.733 | 0 | ▼10.0 | ||
| 14 | ▲13 |
LMP2
TR Ahmet Yigitarslan
|
#34 Oreca 07 | 14 | +1 lap | 2:09.805 | 0 | 0.0 | |
| 15 | ▲4 | #33 Oreca 07 | 14 | +1 lap | 2:10.761 | 0 | 0.0 | ||
| 16 | ▲12 | #1 Aston Martin Vantage AMR | 14 | +1 lap | 2:18.568 | 0 | ▼100.0 | ||
| 17 | ▲12 | #10 Porsche 911 RSR-19 | 14 | +1 lap | 2:19.401 | 0 | ▼100.0 | ||
| 18 | ▲5 | #24 Oreca 07 | 14 | +1 lap | 2:09.676 | 0 | – | ||
| 19 | ▲13 | #35 Aston Martin Vantage AMR | 14 | +1 lap | 2:19.951 | 0 | ▲10.0 | ||
| 20 | ▲11 | #6 Aston Martin Vantage AMR | 14 | +1 lap | 2:19.093 | 0 | 0.0 | ||
| 21 | ▲9 | #12 Ferrari 488 GTE EVO | 14 | +1 lap | 2:19.577 | 0 | 0.0 | ||
| 22 | ▲12 | #14 Aston Martin Vantage AMR | 14 | +1 lap | 2:20.556 | 0 | 0.0 | ||
| 23 | ▲3 | #20 Oreca 07 | 14 | +1 lap | 2:10.581 | 0 | 0.0 | ||
| 24 | ▲18 |
GTE
BR Thiago Vicari
|
#36 Ferrari 488 GTE EVO | 14 | +1 lap | 2:20.950 | 0 | 0.0 | |
| 25 | ▲18 |
GTE
GB Dillon David
|
#25 Aston Martin Vantage AMR | 14 | +1 lap | 2:20.151 | 0 | 0.0 | |
| 26 | ▲18 | #4 Porsche 911 RSR-19 | 14 | +1 lap | 2:21.655 | 0 | 0.0 | ||
| 27 | ▲13 |
GTE
US Vincent Margel
|
#42 Ferrari 488 GTE EVO | 14 | +1 lap | 2:21.720 | 0 | ▲10.0 | |
| 28 | ▲11 |
GTE
ES jose olmos
|
#44 Ferrari 488 GTE EVO | 14 | +1 lap | 2:20.364 | 0 | 0.0 | |
| 29 | ▲6 | #26 Ferrari 488 GTE EVO | 13 | +2 laps | 2:19.482 | 0 | 0.0 | ||
| 30 | ▼25 | #3 Oreca 07 | 13 | +2 laps | 2:06.904 | 0 | ▼10.0 | ||
| 31 | ▲6 |
GTE
DE Kevin Reith
|
#32 Porsche 911 RSR-19 | 13 | +2 laps | 2:20.881 | 0 | 0.0 | |
| 32 | ▲6 | #23 Aston Martin Vantage AMR | 12 | +3 laps | 2:20.976 | 0 | ▼10.0 | ||
| 33 | ▼9 | #40 Oreca 07 | 14 | DNF | 2:08.919 | 0 | ▲10.0 | ||
| 34 | ▼31 | #9 Oreca 07 | 6 | DNF | 2:11.458 | 0 | – | ||
| 35 | ▼2 | #21 Porsche 911 RSR-19 | 3 | DNF | 2:29.744 | 0 | – | ||
| 36 | ▼35 |
LMP2
Michael Lachowski
|
#22 Oreca 07 | 2 | DNF | 2:43.447 | 0 | – | |
| 37 | ▼17 | #31 Oreca 07 | 0 | DNF | – | 0 | ▼10.0 | ||
| 38 | ▼29 | #8 Oreca 07 | 0 | DNF | – | 0 | 0.0 | ||
| 39 | ▼17 | #28 Oreca 07 | 0 | DNF | – | 0 | 0.0 | ||
| 40 | ▼4 |
GTE
GB Josh Hughes#2179
|
#43 Porsche 911 RSR-19 | 0 | DNF | – | 0 | 0.0 | |
| 41 | ▼28 |
LMP2
IT Daniele De Gioia
|
#18 Oreca 07 | 0 | DNF | – | 0 | ▼20.0 | |
| 42 | ▼35 |
LMP2
BR Emanoel Freitas
|
#41 Oreca 07 | 0 | DNF | – | 0 | – | |
| 43 | ▼27 | #38 Oreca 07 | 0 | DQ | – | 0 | 0.0 | ||
| 44 | ▼3 |
GTE
IT Ale Azza
|
#30 Aston Martin Vantage AMR | 0 | DNF | – | 0 | ▼10.0 |
Race control
- 0:01:48 Penalty Disqualify
- 0:02:06 Penalty Dillon David received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:06 Penalty quentin fauquenoy received Drive Thru penalty, 0s, 0laps for Mauvais comportement dans la voie des stands. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:06 Penalty quentin fauquenoy finished before serving penalty, added 25 seconds to totalET
- 0:02:06 Penalty quentin fauquenoy served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:02:06 Penalty Marco Ferreira#7715 received Drive Thru penalty, 0s, 0laps for Jumped the start. Result: penalties=1, 1st=Drive Thru,0s
- 0:05:11 Penalty Marco Ferreira#7715 served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:09:56 Penalty Dillon David served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s