| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | #3 Oreca 07 | 14 | 30:12.278 | 2:07.191 | 0 | ▲10.0 | ||
| 2 | ▲1 | #40 Oreca 07 | 14 | +2.140 | 2:08.053 | 0 | ▲20.0 | ||
| 3 | ▲6 | #17 Oreca 07 | 14 | +15.439 | 2:08.578 | 0 | – | ||
| 4 | ▲1 | #1 Oreca 07 | 14 | +16.860 | 2:07.987 | 0 | 0.0 | ||
| 5 | ▲7 |
LMP2
FR Gregouze Binouze
|
#39 Oreca 07 | 14 | +23.100 | 2:08.389 | 0 | – | |
| 6 | ▲7 | #24 Oreca 07 | 14 | +25.719 | 2:09.216 | 0 | ▲10.0 | ||
| 7 | ▲9 | #13 Oreca 07 | 14 | +28.260 | 2:09.361 | 0 | ▲10.0 | ||
| 8 | ▲9 | #32 Oreca 07 | 14 | +32.760 | 2:09.306 | 0 | 0.0 | ||
| 9 | ▲6 |
LMP2
ES Raul Garcia#6905
|
#30 Oreca 07 | 14 | +35.419 | 2:09.310 | 0 | 0.0 | |
| 10 | ▲9 |
LMP2
IT ivan Dal cin
|
#36 Oreca 07 | 14 | +41.140 | 2:09.911 | 0 | – | |
| 11 | ▼7 | #35 Oreca 07 | 14 | +44.080 | 2:08.985 | 0 | ▲10.0 | ||
| 12 | ▼6 | #25 Oreca 07 | 14 | +45.199 | 2:09.022 | 0 | – | ||
| 13 | ▲7 | #28 Oreca 07 | 14 | +45.860 | 2:09.186 | 0 | 0.0 | ||
| 14 | – | #11 Oreca 07 | 14 | +46.120 | 2:08.090 | 0 | ▼10.0 | ||
| 15 | ▲8 | #31 Oreca 07 | 14 | +56.340 | 2:08.895 | 0 | ▼10.0 | ||
| 16 | ▲8 | #34 Oreca 07 | 14 | +1:24.240 | 2:09.690 | 0 | 0.0 | ||
| 17 | ▼7 | #10 Oreca 07 | 14 | +2:00.159 | 2:07.461 | 0 | 0.0 | ||
| 18 | ▲8 | #4 Aston Martin Vantage AMR | 13 | +1 lap | 2:18.107 | 0 | ▲10.0 | ||
| 19 | ▲9 | #8 Porsche 911 RSR-19 | 13 | +1 lap | 2:19.239 | 0 | ▲10.0 | ||
| 20 | ▲12 |
GTE
FR Gaetan Thiery
|
#38 Ferrari 488 GTE EVO | 13 | +1 lap | 2:20.171 | 0 | – | |
| 21 | ▲10 | #12 Porsche 911 RSR-19 | 13 | +1 lap | 2:19.936 | 0 | 0.0 | ||
| 22 | ▲12 | #16 Ferrari 488 GTE EVO | 13 | +1 lap | 2:20.036 | 0 | ▲10.0 | ||
| 23 | ▲7 | #2 Porsche 911 RSR-19 | 13 | +1 lap | 2:18.889 | 0 | – | ||
| 24 | ▲18 | #6 Porsche 911 RSR-19 | 13 | +1 lap | 2:21.428 | 0 | 0.0 | ||
| 25 | ▲14 | #44 Porsche 911 RSR-19 | 13 | +1 lap | 2:21.966 | 0 | 0.0 | ||
| 26 | ▲11 |
GTE
AU Lachlan Caple
|
#23 Ferrari 488 GTE EVO | 13 | +1 lap | 2:20.745 | 0 | 0.0 | |
| 27 | ▲14 | #43 Aston Martin Vantage AMR | 13 | +1 lap | 2:21.141 | 0 | 0.0 | ||
| 28 | ▲8 |
GTE
GB Dillon David
|
#15 Aston Martin Vantage AMR | 13 | +1 lap | 2:20.325 | 0 | ▼10.0 | |
| 29 | ▼28 | #14 Oreca 07 | 13 | +1 lap | 2:07.930 | 0 | ▲10.0 | ||
| 30 | ▲3 | #37 Porsche 911 RSR-19 | 13 | +1 lap | 2:20.107 | 0 | – | ||
| 31 | ▲12 |
GTE
RU Andrey Ermachenkov
|
#41 Ferrari 488 GTE EVO | 13 | +1 lap | 2:23.562 | 0 | 0.0 | |
| 32 | ▲6 | #42 Ferrari 488 GTE EVO | 13 | +1 lap | 2:20.177 | 0 | 0.0 | ||
| 33 | ▲2 |
GTE
FR Christophe Fauveau
|
#29 Ferrari 488 GTE EVO | 12 | +2 laps | 2:20.870 | 0 | ▼10.0 | |
| 34 | ▼26 | #18 Oreca 07 | 12 | +2 laps | 2:09.600 | 0 | 0.0 | ||
| 35 | ▼14 |
LMP2
JP Kazuki Nagata
|
#33 Oreca 07 | 12 | +2 laps | 2:09.556 | 0 | ▼10.0 | |
| 36 | ▼11 | #22 Oreca 07 | 12 | +2 laps | 2:11.221 | 0 | ▼10.0 | ||
| 37 | ▲7 |
GTE
BY Vladislav Iskrov
|
#26 Porsche 911 RSR-19 | 10 | DNF | 2:20.188 | 0 | 0.0 | |
| 38 | ▼20 | #21 Oreca 07 | 6 | DNF | 2:09.644 | 0 | 0.0 | ||
| 39 | ▼28 | #27 Oreca 07 | 6 | DNF | 2:08.912 | 0 | ▼10.0 | ||
| 40 | ▼13 | #7 Porsche 911 RSR-19 | 6 | DNF | 2:18.617 | 0 | ▼10.0 | ||
| 41 | ▼34 | #9 Oreca 07 | 0 | DNF | – | 0 | 0.0 | ||
| 42 | ▼20 | #20 Oreca 07 | 0 | DNF | – | 0 | – | ||
| 43 | ▼3 | #19 Ferrari 488 GTE EVO | 0 | DNF | – | 0 | ▼10.0 | ||
| 44 | ▼15 | #5 Porsche 911 RSR-19 | 0 | DQ | – | 0 | – |
Race control
- 0:01:39 Penalty Disqualify
- 0:02:05 Penalty Max Power#4890 received Drive Thru penalty, 0s, 0laps for Conducta inadecuada en pitlane. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:05 Penalty Max Power#4890 finished before serving penalty, added 25 seconds to totalET
- 0:02:05 Penalty Dillon David received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:09:48 Penalty Dillon David served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:13:44 Penalty Stefano Pezzuto received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:16:09 Penalty Stefano Pezzuto served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 0:19:43 Penalty Patrik Kopriva received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:24:26 Penalty Patrik Kopriva served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s