| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲5 | #6 Lexus RCF LMGT3 | 25 | 1:02:21.678 | 2:19.344 | 0 | ▲10.0 | ||
| 2 | ▲2 | #3 BMW M4 LMGT3 | 25 | +0.400 | 2:19.061 | 0 | 0.0 | ||
| 3 | ▲13 | #46 BMW M4 LMGT3 | 25 | +43.420 | 2:20.549 | 0 | ▲20.0 | ||
| 4 | ▲5 | #30 BMW M4 LMGT3 | 25 | +1:07.359 | 2:19.918 | 0 | – | ||
| 5 | ▲9 | #47 Aston Martin Vantage AMR LMGT3 | 25 | +1:37.099 | 2:20.897 | 0 | ▲20.0 | ||
| 6 | ▲5 | #19 BMW M4 LMGT3 | 25 | +1:38.660 | 2:20.215 | 0 | – | ||
| 7 | ▼2 | #12 Lexus RCF LMGT3 | 25 | +1:49.500 | 2:19.249 | 0 | ▲10.0 | ||
| 8 | ▲5 | #37 BMW M4 LMGT3 | 25 | +1:55.639 | 2:20.362 | 0 | ▲10.0 | ||
| 9 | ▲10 | #44 Mercedes-AMG LMGT3 | 25 | +2:02.520 | 2:21.055 | 0 | ▲10.0 | ||
| 10 | ▲11 |
GT3
GB Phil Varley
|
#43 BMW M4 LMGT3 | 25 | +2:06.440 | 2:21.468 | 0 | ▲10.0 | |
| 11 | ▼8 | #4 BMW M4 LMGT3 | 24 | +1 lap | 2:18.972 | 0 | ▲100.0 | ||
| 12 | ▲12 | #40 Porsche 911 GT3 R LMGT3 | 24 | +1 lap | 2:21.640 | 0 | 0.0 | ||
| 13 | ▲2 | #49 Ferrari 296 LMGT3 | 24 | +1 lap | 2:21.070 | 0 | ▲10.0 | ||
| 14 | ▼2 | #42 Chevrolet Corvette Z06 LMGT3.R | 24 | +1 lap | 2:21.372 | 0 | ▲10.0 | ||
| 15 | ▲5 |
GT3
IT Roberto Finazzi
|
#16 Ferrari 296 LMGT3 Evo | 24 | +1 lap | 2:22.029 | 0 | – | |
| 16 | ▲1 | #13 McLaren 720S LMGT3 Evo | 24 | +1 lap | 2:20.679 | 0 | 0.0 | ||
| 17 | ▲1 | #25 Ferrari 296 LMGT3 | 23 | +2 laps | 2:20.687 | 0 | 0.0 | ||
| 18 | ▲8 |
GT3
GB Dillon David
|
#39 McLaren 720S LMGT3 Evo | 22 | +3 laps | 2:22.441 | 0 | ▼30.0 | |
| 19 | ▼11 | #7 Lexus RCF LMGT3 | 22 | +3 laps | 2:21.563 | 0 | ▼20.0 | ||
| 20 | ▼10 | #18 Porsche 911 GT3 R LMGT3 | 17 | DNF | 2:19.734 | 0 | ▲80.0 | ||
| 21 | ▼14 | #10 BMW M4 LMGT3 | 17 | DNF | 2:19.059 | 0 | ▼10.0 | ||
| 22 | ▲3 | #29 Porsche 911 GT3 R LMGT3 | 11 | DNF | 2:22.204 | 0 | ▼10.0 | ||
| 23 | ▼1 |
GT3
NL Pete Foster
|
#48 Lamborghini Huracan LMGT3 Evo2 | 9 | DNF | 2:22.584 | 0 | ▼10.0 | |
| 24 | ▼23 | #38 BMW M4 LMGT3 | 9 | DNF | 2:18.653 | 0 | – | ||
| 25 | ▼23 | #5 Lamborghini Huracan LMGT3 Evo2 | 6 | DNF | 2:19.674 | 0 | 0.0 | ||
| 26 | ▲1 | #23 BMW M4 LMGT3 | 4 | DNF | 2:42.698 | 0 | – | ||
| 27 | ▼4 | #26 BMW M4 LMGT3 | 1 | DNF | 2:44.288 | 0 | ▼20.0 |
Race control
- 0:02:35 Penalty Marco Antonioli received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:35 Penalty Emre Kulan received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:06:09 Penalty Marco Antonioli served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:06:13 Penalty Emre Kulan served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:28:31 Penalty David Salvatori received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:28:44 Penalty Geonwoo KIM#2608 received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:30:20 Penalty Gergely Janas received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:31:30 Penalty Geonwoo KIM#2608 served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 0:34:29 Penalty Gergely Janas served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 0:37:54 Penalty George Socol received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:40:40 Penalty George Socol received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=2, 1st=Drive Thru,0s
- 0:41:33 Penalty George Socol served 1st Drive Thru penalty, result: penalties=1, 1st=Drive Thru,0s
- 0:45:21 Penalty George Socol served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:49:12 Penalty Panos Patron received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 0:50:18 Penalty Pavel Koshkin received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 0:52:23 Penalty Panos Patron served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,10s
- 0:53:24 Penalty Pavel Koshkin served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,10s