| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – |
GT3
AM Vahe Pashayan
|
#10 McLaren 720S LMGT3 Evo | 34 | 1:02:54.097 | 1:47.484 | 0 | – | |
| 2 | ▲1 |
GT3
AU Owen Huges
|
#12 McLaren 720S LMGT3 Evo | 33 | +1 lap | 1:47.655 | 0 | – | |
| 3 | ▲13 | #17 Lamborghini Huracan LMGT3 Evo2 | 33 | +1 lap | 1:48.187 | 0 | ▲10.0 | ||
| 4 | ▲14 | #3 McLaren 720S LMGT3 Evo | 33 | +1 lap | 1:47.415 | 0 | ▲10.0 | ||
| 5 | ▲7 | #27 McLaren 720S LMGT3 Evo | 33 | +1 lap | 1:48.356 | 0 | – | ||
| 6 | ▲8 | #16 Porsche 911 GT3 R LMGT3 | 33 | +1 lap | 1:48.720 | 0 | ▲10.0 | ||
| 7 | ▼3 | #5 Ferrari 296 LMGT3 | 33 | +1 lap | 1:48.224 | 0 | ▲10.0 | ||
| 8 | ▲5 |
GT3
IT Ciro Paparella
|
#21 Ford Mustang LMGT3 | 33 | +1 lap | 1:48.439 | 0 | – | |
| 9 | ▲6 | #30 BMW M4 LMGT3 | 33 | +1 lap | 1:48.785 | 0 | 0.0 | ||
| 10 | ▲1 | #20 Lexus RCF LMGT3 | 32 | +2 laps | 1:48.169 | 0 | – | ||
| 11 | ▼9 | #9 Ferrari 296 LMGT3 Evo | 31 | +3 laps | 1:47.535 | 0 | 0.0 | ||
| 12 | ▲7 | #6 Aston Martin Vantage AMR LMGT3 | 19 | DNF | 1:48.551 | 0 | 0.0 | ||
| 13 | ▼7 |
GT3
GB valle hill
|
#1 McLaren 720S LMGT3 Evo | 8 | DNF | 1:47.718 | 0 | ▼10.0 | |
| 14 | ▼6 | #24 Aston Martin Vantage AMR LMGT3 | 4 | DNF | 1:47.847 | 0 | 0.0 | ||
| 15 | ▼10 | #15 BMW M4 LMGT3 | 3 | DNF | 1:47.667 | 0 | 0.0 | ||
| 16 | ▼7 | #28 Lexus RCF LMGT3 | 3 | DNF | 1:49.680 | 0 | 0.0 | ||
| 17 | ▼7 | #19 Porsche 911 GT3 R LMGT3 | 2 | DQ | 1:50.649 | 0 | ▼10.0 | ||
| 18 | ▼11 | #32 Lexus RCF LMGT3 | 1 | DNF | – | 0 | – | ||
| 19 | ▲2 | #14 Lexus RCF LMGT3 | 0 | DNF | – | 0 | 0.0 | ||
| 20 | ▼3 |
GT3
GB Joe Prosser
|
#34 Ferrari 296 LMGT3 Evo | 0 | DNF | – | 0 | – | |
| 21 | ▼1 |
GT3
Leonnel Feltan
|
#7 Porsche 911 GT3 R LMGT3 | 0 | DNF | – | 0 | – | |
| 22 | – | #31 BMW M4 LMGT3 | 0 | DNF | – | 0 | 0.0 |
Race control
- 0:02:54 Penalty valle hill received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:54 Penalty Stuart Tigger received Drive Thru penalty, 0s, 0laps for Out of position. Result: penalties=1, 1st=Drive Thru,0s
- 0:05:44 Penalty valle hill served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:09:19 Penalty Aleksandr Tataritskii received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 0:11:45 Penalty Aleksandr Tataritskii served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,10s
- 0:22:25 Penalty Benjamin Kretzer received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:22:41 Penalty Disqualify
- 1:04:29 Penalty Patrick Mynster received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 1:05:56 Penalty Patrick Mynster finished before serving penalty, added 35 seconds to totalET
- 1:05:56 Penalty Patrick Mynster served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s