| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲10 | #10 Porsche 963 | 12 | 42:26.658 | 3:29.425 | 0 | ▲10.0 | ||
| 2 | ▲3 |
HY
AR thiago juarez
|
#24 Ferrari 499P | 12 | +8.160 | 3:30.472 | 0 | ▲20.0 | |
| 3 | ▼2 | #2 Aston Martin Valkyrie LMH | 12 | +10.440 | 3:30.388 | 0 | ▲10.0 | ||
| 4 | – | #8 BMW M Hybrid V8 | 12 | +22.240 | 3:28.691 | 0 | ▲20.0 | ||
| 5 | ▲11 | #49 Aston Martin Valkyrie LMH | 12 | +28.440 | 3:31.137 | 0 | ▼80.0 | ||
| 6 | ▲4 | #4 Genesis GMR001 | 12 | +29.860 | 3:31.588 | 0 | ▲10.0 | ||
| 7 | ▲15 | #15 Lamborghini SC63 | 12 | +50.640 | 3:32.255 | 0 | ▲10.0 | ||
| 8 | ▲18 | #25 BMW M Hybrid V8 | 12 | +53.539 | 3:32.151 | 0 | ▼90.0 | ||
| 9 | ▲9 |
HY
FR Alexis Ribatti
|
#13 Peugeot 9x8 | 12 | +57.299 | 3:31.391 | 0 | ▲10.0 | |
| 10 | ▼4 | #6 Porsche 963 | 12 | +1:10.680 | 3:31.058 | 0 | 0.0 | ||
| 11 | ▲9 | #46 Peugeot 9x8 | 12 | +1:13.319 | 3:34.532 | 0 | – | ||
| 12 | ▲13 | #7 Toyota TR010 | 12 | +1:15.880 | 3:31.158 | 0 | ▼10.0 | ||
| 13 | ▲8 | #16 BMW M Hybrid V8 | 12 | +1:51.400 | 3:32.342 | 0 | 0.0 | ||
| 14 | ▲9 | #9 Peugeot 9x8 | 12 | +1:52.920 | 3:33.983 | 0 | ▲10.0 | ||
| 15 | ▲4 |
HY
DE Nico Eisele
|
#44 BMW M Hybrid V8 | 12 | +2:07.760 | 3:35.819 | 0 | 0.0 | |
| 16 | ▼13 | #22 Porsche 963 | 12 | +2:36.819 | 3:28.963 | 0 | ▲10.0 | ||
| 17 | ▼3 | #53 Toyota GR010 | 11 | +1 lap | 3:33.392 | 0 | ▲10.0 | ||
| 18 | ▲11 | #19 BMW M4 LMGT3 | 11 | +1 lap | 3:58.669 | 0 | – | ||
| 19 | ▲18 | #54 Porsche 911 GT3 R LMGT3 | 11 | +1 lap | 4:00.617 | 0 | – | ||
| 20 | ▲20 |
GT3
PT Francisco Miranda
|
#57 BMW M4 LMGT3 | 11 | +1 lap | 4:00.031 | 0 | ▲20.0 | |
| 21 | ▲15 | #28 BMW M4 LMGT3 | 11 | +1 lap | 4:01.123 | 0 | – | ||
| 22 | ▲11 | #26 Porsche 911 GT3 R LMGT3 | 11 | +1 lap | 4:00.749 | 0 | ▼90.0 | ||
| 23 | ▲12 | #55 Lexus RCF LMGT3 | 11 | +1 lap | 4:01.702 | 0 | – | ||
| 24 | ▲19 |
GT3
FR Corentin Chevallier
|
#20 Lamborghini Huracan LMGT3 Evo2 | 11 | +1 lap | 4:02.285 | 0 | 0.0 | |
| 25 | ▲21 |
GT3
FR Rayanne Zekri
|
#18 Porsche 911 GT3 R LMGT3 | 11 | +1 lap | 4:01.018 | 0 | – | |
| 26 | ▲8 | #14 BMW M4 LMGT3 | 11 | +1 lap | 4:01.757 | 0 | – | ||
| 27 | ▲25 | #62 BMW M4 LMGT3 | 11 | +1 lap | 4:01.258 | 0 | ▲10.0 | ||
| 28 | ▲13 | #32 Porsche 911 GT3 R LMGT3 | 11 | +1 lap | 4:02.669 | 0 | ▼10.0 | ||
| 29 | ▲19 | #36 McLaren 720S LMGT3 Evo | 11 | +1 lap | 4:02.936 | 0 | ▲10.0 | ||
| 30 | ▲19 |
GT3
RU Alexey Beliy
|
#41 Ferrari 296 LMGT3 Evo | 11 | +1 lap | 4:03.933 | 0 | 0.0 | |
| 31 | ▲27 | #17 BMW M4 LMGT3 | 11 | +1 lap | 4:02.919 | 0 | 0.0 | ||
| 32 | ▲7 |
GT3
TW sachi ma
|
#39 Porsche 911 GT3 R LMGT3 | 11 | +1 lap | 4:02.257 | 0 | – | |
| 33 | ▲22 | #37 BMW M4 LMGT3 | 11 | +1 lap | 4:05.104 | 0 | 0.0 | ||
| 34 | ▲20 |
GT3
TH Sek SekSan-G99
|
#59 Mercedes-AMG LMGT3 | 11 | +1 lap | 4:02.859 | 0 | 0.0 | |
| 35 | ▲15 |
GT3
FR Julien Depecker
|
#48 Mercedes-AMG LMGT3 | 11 | +1 lap | 4:03.836 | 0 | – | |
| 36 | ▲23 | #23 BMW M4 LMGT3 | 11 | +1 lap | 4:02.709 | 0 | – | ||
| 37 | ▲7 | #51 Lexus RCF LMGT3 | 11 | +1 lap | 4:02.690 | 0 | 0.0 | ||
| 38 | ▲19 |
GT3
FR Kevin Degryse
|
#21 Ford Mustang LMGT3 | 11 | +1 lap | 4:04.589 | 0 | – | |
| 39 | ▲17 | #38 Porsche 911 GT3 R LMGT3 | 11 | +1 lap | 4:03.320 | 0 | – | ||
| 40 | ▲7 |
GT3
GB Woz Ella
|
#60 BMW M4 LMGT3 | 11 | +1 lap | 4:02.024 | 0 | ▼10.0 | |
| 41 | ▼3 | #42 Lexus RCF LMGT3 | 11 | +1 lap | 4:03.352 | 0 | – | ||
| 42 | ▲9 |
GT3
FR Loic Guthmann
|
#31 Aston Martin Vantage AMR LMGT3 | 10 | +2 laps | 4:05.134 | 0 | – | |
| 43 | ▲19 | #61 BMW M4 LMGT3 | 10 | +2 laps | 4:01.552 | 0 | ▼10.0 | ||
| 44 | ▲9 | #40 Ford Mustang LMGT3 | 10 | +2 laps | 4:04.132 | 0 | – | ||
| 45 | ▼13 |
GT3
UA Sergey Savchenko
|
#58 Mercedes-AMG LMGT3 | 8 | +4 laps | 4:00.220 | 0 | ▼10.0 | |
| 46 | ▼15 |
GT3
FR Jerome Darko
|
#30 Porsche 911 GT3 R LMGT3 | 10 | DNF | 4:01.837 | 0 | ▼10.0 | |
| 47 | ▼2 | #47 Porsche 911 GT3 R LMGT3 | 8 | DNF | 4:04.897 | 0 | ▼20.0 | ||
| 48 | ▼46 | #35 Cadillac V-Series.R | 8 | DNF | 3:30.381 | 0 | 0.0 | ||
| 49 | ▼41 | #1 Peugeot 9x8 | 8 | DNF | 3:31.416 | 0 | – | ||
| 50 | ▼20 |
GT3
BR Bryan Lima
|
#43 Porsche 911 GT3 R LMGT3 | 8 | DNF | 3:58.991 | 0 | – | |
| 51 | ▼36 | #29 BMW M Hybrid V8 | 6 | DNF | 3:31.075 | 0 | ▼10.0 | ||
| 52 | ▼39 | #5 Toyota TR010 | 4 | DNF | 3:32.088 | 0 | ▼10.0 | ||
| 53 | ▲7 | #27 Porsche 911 GT3 R LMGT3 | 2 | DNF | – | 0 | ▼20.0 | ||
| 54 | ▼42 | #52 Cadillac V-Series.R | 2 | DNF | 3:34.246 | 0 | 0.0 | ||
| 55 | ▼38 | #3 Peugeot 9x8 | 1 | DNF | 3:49.221 | 0 | ▲10.0 | ||
| 56 | ▼14 | #50 Aston Martin Vantage AMR LMGT3 | 1 | DNF | 4:23.119 | 0 | ▼10.0 | ||
| 57 | ▼33 |
HY
FR Guillaume Raillard
|
#45 Peugeot 9x8 | 0 | DNF | – | 0 | 0.0 | |
| 58 | ▼51 | #12 BMW M Hybrid V8 | 0 | DNF | – | 0 | ▼10.0 | ||
| 59 | ▼50 | #11 Cadillac V-Series.R | 0 | DNF | – | 0 | – | ||
| 60 | ▼32 | #56 Ferrari 499P | 0 | DQ | – | 0 | – | ||
| 61 | – |
GT3
Bimo Satria
|
#34 Porsche 911 GT3 R LMGT3 | 0 | DNF | – | 0 | – | |
| 62 | ▼35 | #33 Peugeot 9x8 | 0 | DNF | – | 0 | ▼30.0 |
Race control
- 0:03:06 Penalty Phil Rexcel received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:03:06 Penalty Loic Guthmann received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:03:19 Penalty Antoine CALI received Drive Thru penalty, 0s, 0laps for Mauvais comportement dans la voie des stands. Result: penalties=1, 1st=Drive Thru,0s
- 0:03:26 Penalty Disqualify
- 0:08:08 Penalty Loic Guthmann served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:08:10 Penalty Phil Rexcel served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:47:50 Penalty Woz Ella received Stop/Go penalty, 100s, 0laps for Exceeded energy allowance limit.. Result: penalties=1, 1st=Stop/Go,100s
- 0:48:08 Penalty Woz Ella finished before serving penalty, added 125 seconds to totalET
- 0:48:08 Penalty Woz Ella served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,100s
- 0:48:23 Penalty F Charrier#9012 received Stop/Go penalty, 100s, 0laps for Limite d'énergie autorisée dépassée.. Result: penalties=1, 1st=Stop/Go,100s
- 0:48:58 Penalty F Charrier#9012 finished before serving penalty, added 125 seconds to totalET
- 0:48:58 Penalty F Charrier#9012 served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,100s