| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | #2 Ligier JS P325 | 12 | 20:00.938 | 1:38.305 | 0 | – | ||
| 2 | – | #1 Duqueine D09 P3 | 12 | +5.360 | 1:38.463 | 0 | – | ||
| 3 | ▲5 | #5 Ginetta G61-LT-P325 Evo | 12 | +5.699 | 1:39.599 | 0 | – | ||
| 4 | – |
LMP3
MQ Kevin clavos
|
#8 Ligier JS P325 | 12 | +15.159 | 1:39.176 | 0 | – | |
| 5 | ▼2 | #6 Duqueine D09 P3 | 12 | +17.380 | 1:39.274 | 0 | ▲10.0 | ||
| 6 | ▲7 | #9 ADESS AD25 LMP3 | 12 | +20.640 | 1:40.754 | 0 | 0.0 | ||
| 7 | – | #4 Duqueine D09 P3 | 12 | +20.919 | 1:39.312 | 0 | 0.0 | ||
| 8 | ▲1 | #11 Ligier JS P325 | 12 | +21.280 | 1:39.893 | 0 | 0.0 | ||
| 9 | ▲7 | #3 Ginetta G61-LT-P325 Evo | 12 | +29.320 | 1:39.773 | 0 | 0.0 | ||
| 10 | ▲5 | #10 Ligier JS P325 | 12 | +31.880 | 1:41.067 | 0 | 0.0 | ||
| 11 | ▲3 | #14 ADESS AD25 LMP3 | 12 | +32.840 | 1:41.083 | 0 | 0.0 | ||
| 12 | ▲8 | #19 Ginetta G61-LT-P325 Evo | 12 | +43.480 | 1:40.823 | 0 | – | ||
| 13 | ▼1 |
LMP3
FR Titouan Rodriguez
|
#18 ADESS AD25 LMP3 | 12 | +45.419 | 1:40.763 | 0 | 0.0 | |
| 14 | ▲5 |
LMP3
IT simone canoppia#5866
|
#20 ADESS AD25 LMP3 | 12 | +50.060 | 1:41.503 | 0 | 0.0 | |
| 15 | ▼10 | #7 Duqueine D09 P3 | 12 | +1:12.080 | 1:40.330 | 0 | 0.0 | ||
| 16 | ▼10 | #12 Ginetta G61-LT-P325 Evo | 11 | +1 lap | 1:39.359 | 0 | 0.0 | ||
| 17 | ▼7 | #13 Ginetta G61-LT-P325 Evo | 3 | DNF | 1:40.700 | 0 | ▼10.0 | ||
| 18 | – |
LMP3
DE Daniel Koell
|
#17 Ginetta G61-LT-P325 Evo | 0 | DQ | – | 0 | ▼10.0 | |
| 19 | ▼2 |
LMP3
AR Mariano Vincenzini
|
#15 Ginetta G61-LT-P325 Evo | 0 | DQ | – | 0 | 0.0 | |
| 20 | ▼9 |
LMP3
FR Valentin LAMY
|
#16 Ligier JS P325 | 0 | DNF | – | 0 | 0.0 |
Race control
- 0:02:06 Penalty Daniel Koell received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:04:12 Penalty Disqualify
- 0:04:20 Penalty Disqualify