| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | #3 Duqueine D09 P3 | 12 | 20:04.497 | 1:38.804 | 0 | ▲10.0 | ||
| 2 | ▲7 |
LMP3
AD Jagai Barranco
|
#6 Duqueine D09 P3 | 12 | +4.960 | 1:39.546 | 0 | ▲10.0 | |
| 3 | ▲1 | #4 Duqueine D09 P3 | 12 | +8.841 | 1:38.725 | 0 | 0.0 | ||
| 4 | ▼2 |
LMP3
FR Sean Poun
|
#10 Ginetta G61-LT-P325 Evo | 12 | +11.681 | 1:39.614 | 0 | ▲10.0 | |
| 5 | ▼2 | #11 Ginetta G61-LT-P325 Evo | 12 | +13.301 | 1:39.672 | 0 | ▲20.0 | ||
| 6 | ▲8 | #18 Ginetta G61-LT-P325 Evo | 12 | +14.720 | 1:40.029 | 0 | ▲10.0 | ||
| 7 | ▲3 | #8 ADESS AD25 LMP3 | 12 | +18.381 | 1:40.530 | 0 | ▲10.0 | ||
| 8 | – |
LMP3
GB Dom Duhan
|
#13 Ginetta G61-LT-P325 Evo | 12 | +23.361 | 1:39.668 | 0 | ▲10.0 | |
| 9 | ▼3 | #2 Duqueine D09 P3 | 12 | +23.941 | 1:39.942 | 0 | 0.0 | ||
| 10 | ▲6 | #12 Duqueine D09 P3 | 12 | +33.821 | 1:40.624 | 0 | ▲10.0 | ||
| 11 | ▲7 | #14 ADESS AD25 LMP3 | 12 | +52.901 | 1:40.306 | 0 | 0.0 | ||
| 12 | – |
LMP3
DE J Manske
|
#5 Ginetta G61-LT-P325 Evo | 12 | +53.521 | 1:40.533 | 0 | – | |
| 13 | ▲4 |
LMP3
GB Adam Cheetham
|
#7 Ginetta G61-LT-P325 Evo | 12 | +1:08.220 | 1:40.842 | 0 | – | |
| 14 | ▲6 | #17 Duqueine D09 P3 | 12 | +1:09.841 | 1:39.926 | 0 | 0.0 | ||
| 15 | ▼2 | #19 Ginetta G61-LT-P325 Evo | 12 | +1:15.161 | 1:41.075 | 0 | 0.0 | ||
| 16 | ▲3 | #9 Ginetta G61-LT-P325 Evo | 12 | +1:57.921 | 1:42.347 | 0 | ▼10.0 | ||
| 17 | ▼10 |
LMP3
FR Alex Hudut
|
#20 Duqueine D09 P3 | 11 | +1 lap | 1:40.845 | 0 | 0.0 | |
| 18 | ▼3 | #16 Ginetta G61-LT-P325 Evo | 9 | DNF | 1:42.129 | 0 | 0.0 | ||
| 19 | ▼14 | #1 Ginetta G61-LT-P325 Evo | 1 | DNF | 1:47.129 | 0 | 0.0 | ||
| 20 | ▼9 | #15 Duqueine D09 P3 | 0 | DNF | – | 0 | ▼10.0 |
Race control
- 0:02:12 Penalty Franck Papon received Drive Thru penalty, 0s, 0laps for Out of position. Result: penalties=1, 1st=Drive Thru,0s
- 0:06:27 Penalty Franck Papon served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s