| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲3 | #9 BMW M4 LMGT3 | 9 | 36:27.337 | 4:00.815 | 0 | – | ||
| 2 | ▲4 | #7 BMW M4 LMGT3 | 9 | +0.940 | 4:00.574 | 0 | – | ||
| 3 | ▲13 | #35 McLaren 720S LMGT3 Evo | 8 | +1 lap | 4:04.339 | 0 | – | ||
| 4 | ▲18 | #17 McLaren 720S LMGT3 Evo | 5 | None | 4:15.713 | 0 | 0.0 | ||
| 5 | ▲10 | #2 Ford Mustang LMGT3 | 6 | DNF | 4:02.162 | 0 | – | ||
| 6 | ▲18 | #39 McLaren 720S LMGT3 Evo | 6 | DNF | 4:04.768 | 0 | – | ||
| 7 | – | #31 BMW M4 LMGT3 | 6 | DNF | – | 0 | – | ||
| 8 | ▲4 | #38 Porsche 911 GT3 R LMGT3 | 6 | DNF | 4:03.817 | 0 | 0.0 | ||
| 9 | ▲5 |
GT3
JP Yuya Kosaka
|
#40 Ferrari 296 LMGT3 Evo | 6 | DNF | – | 0 | – | |
| 10 | ▼7 | #18 Ferrari 296 LMGT3 Evo | 6 | DNF | 4:02.341 | 0 | – | ||
| 11 | – | #34 Porsche 911 GT3 R LMGT3 | 6 | DNF | 4:00.230 | 0 | – | ||
| 12 | ▲7 | #44 Ferrari 296 LMGT3 | 6 | DNF | 4:00.712 | 0 | – | ||
| 13 | ▼12 | #23 Ferrari 296 LMGT3 Evo | 6 | DNF | 4:00.836 | 0 | – | ||
| 14 | ▼9 | #19 Ferrari 296 LMGT3 | 6 | DNF | 4:00.188 | 0 | 0.0 | ||
| 15 | ▼13 | #26 Porsche 911 GT3 R LMGT3 | 6 | DNF | 4:01.460 | 0 | 0.0 | ||
| 16 | ▲9 | #43 Ford Mustang LMGT3 | 6 | DNF | 4:02.834 | 0 | 0.0 | ||
| 17 | ▼4 | #3 Lexus RCF LMGT3 | 6 | DNF | 4:02.318 | 0 | – | ||
| 18 | ▲2 | #1 BMW M4 LMGT3 | 6 | DNF | 4:03.577 | 0 | ▼20.0 | ||
| 19 | ▲4 | #36 Chevrolet Corvette Z06 LMGT3.R | 4 | DNF | 4:02.628 | 0 | 0.0 | ||
| 20 | ▼3 | #30 Ferrari 296 LMGT3 | 3 | DNF | 4:21.231 | 0 | 0.0 | ||
| 21 | ▼11 | #20 BMW M4 LMGT3 | 1 | DNF | 4:16.550 | 0 | 0.0 | ||
| 22 | ▼14 | #12 Mercedes-AMG LMGT3 | 1 | DNF | – | 0 | ▼10.0 | ||
| 23 | ▼5 | #42 BMW M4 LMGT3 | 0 | DNF | – | 0 | – | ||
| 24 | ▼15 | #25 McLaren 720S LMGT3 Evo | 0 | DNF | – | 0 | ▲60.0 | ||
| 25 | ▼4 | #10 BMW M4 LMGT3 | 0 | DNF | – | 0 | 0.0 |
Race control
- 0:03:04 Penalty Lazar Ilic received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:03:04 Penalty Jakub Cybulski received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:03:04 Penalty Mehdi Alwazzan received Time penalty, 10s, 0laps for Erratic driving. Result: penalties=1, 1st=Time,10s
- 0:07:51 Penalty Jakub Cybulski served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s