| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | #12 Oreca 07 | 20 | 31:16.418 | 1:32.283 | 0 | ▲20.0 | ||
| 2 | ▲2 | #7 Oreca 07 | 20 | +5.200 | 1:32.883 | 0 | – | ||
| 3 | ▲4 | #1 Oreca 07 | 20 | +8.639 | 1:33.077 | 0 | ▲10.0 | ||
| 4 | ▲8 | #3 Oreca 07 | 20 | +24.580 | 1:33.825 | 0 | – | ||
| 5 | ▲9 | #11 Oreca 07 | 20 | +29.600 | 1:33.239 | 0 | – | ||
| 6 | ▲15 | #2 Oreca 07 | 20 | +35.240 | 1:33.491 | 0 | ▲10.0 | ||
| 7 | ▲1 | #4 Oreca 07 | 20 | +36.159 | 1:33.885 | 0 | – | ||
| 8 | ▼5 | #24 Oreca 07 | 20 | +36.540 | 1:32.848 | 0 | ▲10.0 | ||
| 9 | ▼3 | #6 Oreca 07 | 20 | +41.659 | 1:32.804 | 0 | ▲10.0 | ||
| 10 | ▼1 |
LMP2
ES Carlos Otero
|
#14 Oreca 07 | 20 | +53.320 | 1:33.894 | 0 | – | |
| 11 | – | #22 Oreca 07 | 20 | +1:04.179 | 1:33.950 | 0 | 0.0 | ||
| 12 | ▲14 | #9 Oreca 07 | 20 | +1:05.040 | 1:33.037 | 0 | 0.0 | ||
| 13 | ▲2 |
LMP2
FR Arthur Petit
|
#20 Oreca 07 | 20 | +1:08.840 | 1:34.030 | 0 | – | |
| 14 | ▲4 | #10 Oreca 07 | 20 | +1:09.220 | 1:34.146 | 0 | 0.0 | ||
| 15 | ▼2 |
LMP2
DE Julian Caesar
|
#5 Oreca 07 | 20 | +1:17.179 | 1:34.004 | 0 | – | |
| 16 | ▲8 |
LMP2
IE Callum Mostyn
|
#28 Oreca 07 | 20 | +1:19.100 | 1:34.881 | 0 | 0.0 | |
| 17 | ▲5 | #21 Oreca 07 | 20 | +1:20.520 | 1:34.983 | 0 | – | ||
| 18 | ▼13 | #16 Oreca 07 | 19 | +1 lap | 1:33.466 | 0 | – | ||
| 19 | ▼3 | #15 Oreca 07 | 19 | +1 lap | 1:34.145 | 0 | ▼10.0 | ||
| 20 | ▲12 | #32 ADESS AD25 LMP3 | 19 | +1 lap | 1:39.631 | 0 | – | ||
| 21 | ▼4 | #13 Oreca 07 | 19 | +1 lap | 1:34.013 | 0 | – | ||
| 22 | ▲6 | #23 Duqueine D09 P3 | 19 | +1 lap | 1:40.127 | 0 | ▲10.0 | ||
| 23 | ▲7 | #18 Duqueine D09 P3 | 19 | +1 lap | 1:40.983 | 0 | – | ||
| 24 | ▲11 | #34 Duqueine D09 P3 | 19 | +1 lap | 1:41.350 | 0 | 0.0 | ||
| 25 | ▲8 | #36 Ligier JS P325 | 18 | +2 laps | 1:42.988 | 0 | 0.0 | ||
| 26 | ▲3 | #17 Duqueine D09 P3 | 17 | +3 laps | 1:39.982 | 0 | – | ||
| 27 | ▼8 | #25 Oreca 07 | 16 | +4 laps | 1:33.933 | 0 | – | ||
| 28 | ▲6 | #35 Ligier JS P325 | 14 | None | 1:43.790 | 0 | ▼10.0 | ||
| 29 | ▼6 | #26 Oreca 07 | 19 | DNF | 1:34.868 | 0 | 0.0 | ||
| 30 | ▼10 | #29 Oreca 07 | 9 | DNF | 1:35.329 | 0 | 0.0 | ||
| 31 | ▼4 | #19 Oreca 07 | 5 | DNF | 1:35.562 | 0 | – | ||
| 32 | ▲4 | #31 Ligier JS P325 | 4 | DNF | 1:42.716 | 0 | ▼10.0 | ||
| 33 | ▼23 | #27 Oreca 07 | 3 | DNF | 1:34.713 | 0 | – | ||
| 34 | ▼3 | #33 Ginetta G61-LT-P325 Evo | 2 | DNF | 1:55.849 | 0 | – | ||
| 35 | ▼10 | #30 Oreca 07 | 1 | DNF | 1:59.902 | 0 | – | ||
| 36 | ▼34 | #8 Oreca 07 | 0 | DQ | – | 0 | 0.0 |
Race control
- 0:01:26 Penalty Disqualify
- 0:02:06 Penalty Toby Kimpton received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:06 Penalty Toby Kimpton finished before serving penalty, added 25 seconds to totalET
- 0:02:06 Penalty Hanns Plag received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:06 Penalty Toby Kimpton served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:04:38 Penalty Hanns Plag served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s