| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲7 |
GT3
DE Jonas Schmidt#2749
|
#9 Chevrolet Corvette Z06 LMGT3.R | 8 | 32:07.377 | 3:58.748 | 0 | – | |
| 2 | ▲7 | #29 BMW M4 LMGT3 | 8 | +4.841 | 3:58.620 | 0 | – | ||
| 3 | ▲15 | #2 Porsche 911 GT3 R LMGT3 | 8 | +7.921 | 3:59.608 | 0 | ▲10.0 | ||
| 4 | ▲2 | #15 McLaren 720S LMGT3 Evo | 8 | +15.621 | 3:58.384 | 0 | ▲10.0 | ||
| 5 | ▲2 |
GT3
ZW Andrew Zu
|
#5 McLaren 720S LMGT3 Evo | 8 | +15.921 | 4:01.340 | 0 | ▲10.0 | |
| 6 | ▲15 | #12 Lamborghini Huracan LMGT3 Evo2 | 8 | +21.101 | 3:59.860 | 0 | ▲10.0 | ||
| 7 | ▲17 | #1 Porsche 911 GT3 R LMGT3 | 8 | +22.381 | 3:59.032 | 0 | 0.0 | ||
| 8 | ▲4 | #19 BMW M4 LMGT3 | 8 | +26.401 | 4:00.763 | 0 | 0.0 | ||
| 9 | ▼7 | #17 McLaren 720S LMGT3 Evo | 8 | +26.661 | 3:59.197 | 0 | – | ||
| 10 | ▲5 | #16 Mercedes-AMG LMGT3 | 8 | +28.661 | 4:01.724 | 0 | – | ||
| 11 | ▼10 | #3 Lexus RCF LMGT3 | 8 | +37.701 | 3:58.498 | 0 | 0.0 | ||
| 12 | ▲13 | #6 Porsche 911 GT3 R LMGT3 | 8 | +38.520 | 3:58.667 | 0 | – | ||
| 13 | ▲9 | #11 McLaren 720S LMGT3 Evo | 8 | +39.181 | 4:00.910 | 0 | 0.0 | ||
| 14 | ▲9 | #4 Ford Mustang LMGT3 | 8 | +40.881 | 3:59.305 | 0 | 0.0 | ||
| 15 | ▲11 | #7 Chevrolet Corvette Z06 LMGT3.R | 8 | +41.240 | 3:58.523 | 0 | ▼10.0 | ||
| 16 | ▲1 | #21 Lexus RCF LMGT3 | 8 | +45.161 | 4:00.289 | 0 | – | ||
| 17 | ▲2 | #8 Porsche 911 GT3 R LMGT3 | 8 | +49.581 | 4:02.711 | 0 | ▼20.0 | ||
| 18 | ▲2 | #27 Lamborghini Huracan LMGT3 Evo2 | 8 | +1:36.141 | 4:04.195 | 0 | ▼10.0 | ||
| 19 | ▼3 | #10 Porsche 911 GT3 R LMGT3 | 8 | +3:31.561 | 4:00.248 | 0 | 0.0 | ||
| 20 | ▼15 | #14 Ferrari 296 LMGT3 Evo | 5 | DNF | 3:59.299 | 0 | 0.0 | ||
| 21 | ▼8 | #23 Lexus RCF LMGT3 | 4 | DNF | – | 0 | ▼10.0 | ||
| 22 | ▼12 | #24 Lexus RCF LMGT3 | 4 | DNF | 4:04.236 | 0 | ▼10.0 | ||
| 23 | ▼19 |
GT3
FR Comete Debrett
|
#25 Porsche 911 GT3 R LMGT3 | 2 | DNF | 3:59.902 | 0 | – | |
| 24 | ▼13 | #13 Chevrolet Corvette Z06 LMGT3.R | 2 | DNF | 4:27.015 | 0 | ▼10.0 | ||
| 25 | ▲2 | #22 BMW M4 LMGT3 | 0 | DNF | – | 0 | – | ||
| 26 | ▼23 |
GT3
BR Claudio Souza
|
#18 Lexus RCF LMGT3 | 0 | DNF | – | 0 | – | |
| 27 | ▼13 | #20 BMW M4 LMGT3 | 0 | DNF | – | 0 | – |
Race control
- 0:03:04 Penalty Paul Rimmer received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:03:04 Penalty Pedro Gonzalez#5187 received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:03:04 Penalty TONGZI YI received Drive Thru penalty, 0s, 0laps for 超速. Result: penalties=1, 1st=Drive Thru,0s
- 0:03:49 Penalty TONGZI YI served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:07:51 Penalty Paul Rimmer served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:13:08 Penalty Adam Kochanowski#6032 received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:14:53 Penalty Pedro Gonzalez#5187 served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:15:46 Penalty Adam Kochanowski#6032 served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s