| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲3 |
GT3
ZW Andrew Zu
|
#14 McLaren 720S LMGT3 Evo | 8 | 32:15.677 | 3:59.656 | 0 | ▲10.0 | |
| 2 | ▲3 | #8 BMW M4 LMGT3 | 8 | +2.661 | 4:00.179 | 0 | – | ||
| 3 | ▲6 | #33 BMW M4 LMGT3 | 8 | +8.701 | 4:00.160 | 0 | – | ||
| 4 | ▲12 | #16 Lamborghini Huracan LMGT3 Evo2 | 8 | +9.060 | 3:59.905 | 0 | ▲10.0 | ||
| 5 | ▲7 | #7 Chevrolet Corvette Z06 LMGT3.R | 8 | +9.201 | 3:59.788 | 0 | 0.0 | ||
| 6 | ▲7 |
GT3
ES Alvaro Rodriguez#6477
|
#32 Porsche 911 GT3 R LMGT3 | 8 | +11.520 | 3:59.333 | 0 | – | |
| 7 | – | #27 Porsche 911 GT3 R LMGT3 | 8 | +21.901 | 4:01.828 | 0 | – | ||
| 8 | ▲11 | #15 Ferrari 296 LMGT3 | 8 | +26.300 | 4:00.779 | 0 | – | ||
| 9 | ▲1 | #5 BMW M4 LMGT3 | 8 | +30.381 | 4:01.449 | 0 | – | ||
| 10 | ▼7 | #13 Porsche 911 GT3 R LMGT3 | 8 | +36.381 | 3:59.239 | 0 | ▼10.0 | ||
| 11 | ▲7 | #23 Porsche 911 GT3 R LMGT3 | 8 | +58.141 | 4:02.370 | 0 | – | ||
| 12 | ▲2 |
GT3
FR FRANCOIS LEBELLANGER
|
#34 BMW M4 LMGT3 | 8 | +1:06.721 | 4:01.374 | 0 | – | |
| 13 | ▼7 |
GT3
RU Vladimir Karbovskii
|
#35 BMW M4 LMGT3 | 8 | +1:20.081 | 4:00.247 | 0 | – | |
| 14 | ▲1 |
GT3
DE Nesta Rius
|
#21 BMW M4 LMGT3 | 8 | +1:31.901 | 4:02.958 | 0 | – | |
| 15 | ▲2 |
GT3
GB Chris Vinall
|
#25 Porsche 911 GT3 R LMGT3 | 6 | DNF | 4:01.749 | 0 | ▼10.0 | |
| 16 | ▼5 | #24 McLaren 720S LMGT3 Evo | 6 | DNF | 3:59.308 | 0 | – | ||
| 17 | ▲4 | #29 Porsche 911 GT3 R LMGT3 | 6 | DNF | 4:02.151 | 0 | – | ||
| 18 | ▼17 | #20 McLaren 720S LMGT3 Evo | 2 | DNF | – | 0 | 0.0 | ||
| 19 | ▼11 |
GT3
BR Daniel Both
|
#6 BMW M4 LMGT3 | 1 | DNF | – | 0 | – | |
| 20 | ▼18 | #30 BMW M4 LMGT3 | 1 | DNF | 4:10.410 | 0 | – | ||
| 21 | ▼1 | #22 McLaren 720S LMGT3 Evo | 1 | DNF | – | 0 | 0.0 |
Race control
- 0:03:06 Penalty Daniel Both received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:07:50 Penalty Daniel Both served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s