| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲2 | #16 Duqueine D09 P3 | 9 | 34:11.518 | 3:46.198 | 0 | – | ||
| 2 | ▼1 | #20 Duqueine D09 P3 | 9 | +4.340 | 3:45.376 | 0 | – | ||
| 3 | ▲1 | #22 Duqueine D09 P3 | 9 | +15.720 | 3:47.840 | 0 | – | ||
| 4 | ▲1 | #19 Duqueine D09 P3 | 9 | +17.020 | 3:46.895 | 0 | – | ||
| 5 | ▼3 | #26 Ginetta G61-LT-P325 Evo | 9 | +21.360 | 3:46.118 | 0 | – | ||
| 6 | ▲1 | #41 Duqueine D09 P3 | 9 | +48.000 | 3:48.510 | 0 | – | ||
| 7 | ▲2 | #44 Ginetta G61-LT-P325 Evo | 8 | +1 lap | 3:59.477 | 0 | 0.0 | ||
| 8 | ▼2 |
LMP3
BR Victor Santos#3664
|
#43 Ginetta G61-LT-P325 Evo | 1 | DNF | 4:19.041 | 0 | – | |
| 9 | ▼1 |
LMP3
GB valle hill
|
#42 Ginetta G61-LT-P325 Evo | 0 | DNF | – | 0 | – |
Race control
- 0:03:05 Penalty Frederic Boisvert received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:03:05 Penalty Ryan Dangle received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:07:53 Penalty Ryan Dangle served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:07:56 Penalty Frederic Boisvert served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s