| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | #10 Ginetta G61-LT-P325 Evo | 19 | 31:28.798 | 1:37.918 | 0 | – | ||
| 2 | – | #3 Duqueine D09 P3 | 19 | +14.340 | 1:38.656 | 0 | 0.0 | ||
| 3 | – | #32 Ginetta G61-LT-P325 Evo | 19 | +27.180 | 1:39.173 | 0 | – | ||
| 4 | ▲1 | #30 Ginetta G61-LT-P325 Evo | 19 | +37.860 | 1:39.243 | 0 | – | ||
| 5 | ▲1 |
LMP3
FR Isaac-Maxwell Tonye
|
#31 Duqueine D09 P3 | 19 | +39.539 | 1:40.015 | 0 | – | |
| 6 | ▲1 | #34 Ginetta G61-LT-P325 Evo | 19 | +43.779 | 1:39.951 | 0 | – | ||
| 7 | ▼3 | #26 Duqueine D09 P3 | 19 | +1:04.140 | 1:39.486 | 0 | 0.0 | ||
| 8 | ▲4 |
LMP3
PL Marcin Kosiedowski
|
#44 Ginetta G61-LT-P325 Evo | 18 | +1 lap | 1:40.703 | 0 | – | |
| 9 | ▲4 | #36 Ginetta G61-LT-P325 Evo | 18 | +1 lap | 1:39.262 | 0 | – | ||
| 10 | ▲1 | #39 Ligier JS P325 | 18 | +1 lap | 1:40.513 | 0 | – | ||
| 11 | ▲4 | #37 Ginetta G61-LT-P325 Evo | 17 | +2 laps | 1:40.177 | 0 | 0.0 | ||
| 12 | ▼2 |
LMP3
CZ David Pazderka
|
#38 Ligier JS P325 | 17 | +2 laps | 1:41.269 | 0 | – | |
| 13 | ▲3 |
LMP3
ES David Rami
|
#40 Ligier JS P325 | 16 | +3 laps | 1:43.676 | 0 | – | |
| 14 | ▲3 |
LMP3
AR Ignacio Fernandez
|
#42 Ginetta G61-LT-P325 Evo | 16 | +3 laps | 1:42.369 | 0 | – | |
| 15 | ▼1 | #43 ADESS AD25 LMP3 | 12 | DNF | 1:41.204 | 0 | 0.0 | ||
| 16 | ▼7 | #35 Duqueine D09 P3 | 8 | DNF | 1:40.089 | 0 | ▼10.0 | ||
| 17 | ▼9 | #33 Ginetta G61-LT-P325 Evo | 1 | DNF | 2:04.551 | 0 | 0.0 | ||
| 18 | – |
LMP3
Florian Eichschild
|
#41 Ginetta G61-LT-P325 Evo | 0 | DNF | – | 0 | – |
Race control
- 0:02:08 Penalty Fynn Kristoffersen received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:08 Penalty Matteo Zamboni received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:04:40 Penalty Fynn Kristoffersen served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:04:45 Penalty Matteo Zamboni served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:22:21 Penalty Ignacio Fernandez received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:26:29 Penalty Ignacio Fernandez served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s