| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – |
GT3
LV Kristers Podens
|
#19 Chevrolet Corvette Z06 LMGT3.R | 8 | 31:49.558 | 3:56.634 | 0 | – | |
| 2 | – | #4 Lexus RCF LMGT3 | 8 | +6.920 | 3:56.879 | 0 | – | ||
| 3 | ▲1 | #17 Lamborghini Huracan LMGT3 Evo2 | 8 | +10.899 | 3:57.656 | 0 | – | ||
| 4 | ▲1 |
GT3
NL Erik Hartog
|
#27 Lexus RCF LMGT3 | 8 | +15.480 | 3:57.788 | 0 | – | |
| 5 | ▲2 | #22 Porsche 911 GT3 R LMGT3 | 8 | +21.839 | 3:58.694 | 0 | ▲10.0 | ||
| 6 | ▲3 | #24 Porsche 911 GT3 R LMGT3 | 8 | +25.720 | 3:59.338 | 0 | – | ||
| 7 | ▲11 | #10 Chevrolet Corvette Z06 LMGT3.R | 8 | +26.099 | 3:59.353 | 0 | 0.0 | ||
| 8 | ▲7 |
GT3
FR CDR LDR
|
#14 BMW M4 LMGT3 | 8 | +30.879 | 3:58.808 | 0 | – | |
| 9 | ▲11 | #23 McLaren 720S LMGT3 Evo | 8 | +31.879 | 3:58.841 | 0 | – | ||
| 10 | ▲7 | #9 Porsche 911 GT3 R LMGT3 | 8 | +35.260 | 4:00.550 | 0 | – | ||
| 11 | ▲2 | #2 BMW M4 LMGT3 | 8 | +37.240 | 3:59.602 | 0 | – | ||
| 12 | ▼1 | #18 BMW M4 LMGT3 | 8 | +37.359 | 3:59.336 | 0 | – | ||
| 13 | ▼10 | #7 Chevrolet Corvette Z06 LMGT3.R | 8 | +39.300 | 3:58.125 | 0 | ▲100.0 | ||
| 14 | ▼8 | #13 Porsche 911 GT3 R LMGT3 | 8 | +44.879 | 3:58.151 | 0 | ▲10.0 | ||
| 15 | ▲1 | #6 Lexus RCF LMGT3 | 8 | +48.180 | 3:59.597 | 0 | – | ||
| 16 | ▼4 | #8 Chevrolet Corvette Z06 LMGT3.R | 8 | +1:55.619 | 3:58.861 | 0 | ▼10.0 | ||
| 17 | ▼3 | #15 Porsche 911 GT3 R LMGT3 | 8 | +2:19.879 | 4:00.474 | 0 | – | ||
| 18 | ▼8 | #16 BMW M4 LMGT3 | 8 | +2:43.940 | 3:58.534 | 0 | ▼10.0 | ||
| 19 | ▼11 | #25 BMW M4 LMGT3 | 1 | DNF | – | 0 | – | ||
| 20 | ▼1 | #11 Ford Mustang LMGT3 | 0 | DNF | – | 0 | – | ||
| 21 | – |
GT3
Christyan Ortiz
|
#29 Porsche 911 GT3 R LMGT3 | 0 | DNF | – | 0 | – |
Race control
- 0:08:51 Penalty Davide Alvisi received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:19:16 Penalty Davide Alvisi served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 0:30:04 Penalty Tamas Kiss received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:31:46 Penalty Tamas Kiss served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s