| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | #6 McLaren 720S LMGT3 Evo | 8 | 31:45.998 | 3:55.359 | 0 | 0.0 | ||
| 2 | ▲16 | #3 BMW M4 LMGT3 | 8 | +6.780 | 3:55.854 | 0 | ▼10.0 | ||
| 3 | ▲16 | #11 Chevrolet Corvette Z06 LMGT3.R | 8 | +7.700 | 3:55.326 | 0 | – | ||
| 4 | ▲2 | #10 Chevrolet Corvette Z06 LMGT3.R | 8 | +16.840 | 3:58.585 | 0 | 0.0 | ||
| 5 | ▼1 |
GT3
NL Erik Hartog
|
#21 Lexus RCF LMGT3 | 8 | +18.100 | 3:57.497 | 0 | ▲10.0 | |
| 6 | ▲2 | #26 Mercedes-AMG LMGT3 | 8 | +35.580 | 3:59.106 | 0 | ▼90.0 | ||
| 7 | ▼5 | #15 Ferrari 296 LMGT3 Evo | 8 | +38.399 | 3:57.782 | 0 | ▲10.0 | ||
| 8 | ▼1 | #20 McLaren 720S LMGT3 Evo | 8 | +39.860 | 3:59.542 | 0 | – | ||
| 9 | ▲6 | #18 BMW M4 LMGT3 | 8 | +43.360 | 4:00.100 | 0 | 0.0 | ||
| 10 | ▼5 | #34 Chevrolet Corvette Z06 LMGT3.R | 8 | +49.560 | 3:57.429 | 0 | – | ||
| 11 | ▼1 | #28 Ferrari 296 LMGT3 Evo | 8 | +49.760 | 3:59.698 | 0 | – | ||
| 12 | ▼3 | #31 Porsche 911 GT3 R LMGT3 | 8 | +50.020 | 3:58.622 | 0 | 0.0 | ||
| 13 | ▲3 | #24 Lexus RCF LMGT3 | 8 | +1:02.179 | 3:56.977 | 0 | 0.0 | ||
| 14 | ▼3 | #30 Ferrari 296 LMGT3 | 8 | +1:09.960 | 4:01.450 | 0 | 0.0 | ||
| 15 | ▼1 | #29 Lexus RCF LMGT3 | 8 | +1:14.800 | 3:59.658 | 0 | ▼10.0 | ||
| 16 | ▲1 | #25 Ford Mustang LMGT3 | 8 | +2:53.780 | 4:00.574 | 0 | 0.0 | ||
| 17 | ▼4 | #33 Porsche 911 GT3 R LMGT3 | 4 | DNF | 3:57.989 | 0 | – | ||
| 18 | ▲2 | #19 Porsche 911 GT3 R LMGT3 | 4 | DNF | 4:22.956 | 0 | – | ||
| 19 | ▼7 | #17 Mercedes-AMG LMGT3 | 3 | DNF | 3:59.713 | 0 | ▲90.0 | ||
| 20 | ▼17 | #8 Porsche 911 GT3 R LMGT3 | 2 | DNF | 4:09.371 | 0 | ▼20.0 | ||
| 21 | – | #23 Ferrari 296 LMGT3 Evo | 2 | DNF | 4:20.422 | 0 | – |
Race control
- 0:03:06 Penalty Lewis Zelch received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:03:06 Penalty Romain Dos Santos received Drive Thru penalty, 0s, 0laps for Jumped the start. Result: penalties=1, 1st=Drive Thru,0s
- 0:07:52 Penalty Romain Dos Santos served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:14:11 Penalty Lewis Zelch served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s