| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | #17 Porsche 911 GT3 R LMGT3 | 23 | 40:16.018 | 1:43.594 | 0 | ▲20.0 | ||
| 2 | ▲2 | #18 Porsche 911 GT3 R LMGT3 | 23 | +13.959 | 1:44.206 | 0 | ▲30.0 | ||
| 3 | ▲3 | #6 Porsche 911 GT3 R LMGT3 | 23 | +18.100 | 1:44.727 | 0 | ▲10.0 | ||
| 4 | ▲6 | #4 Porsche 911 GT3 R LMGT3 | 23 | +32.020 | 1:44.616 | 0 | 0.0 | ||
| 5 | ▼2 |
GT3
US Jarrad Saul
|
#16 Mercedes-AMG LMGT3 | 23 | +44.000 | 1:44.699 | 0 | – | |
| 6 | ▲5 | #38 Porsche 911 GT3 R LMGT3 | 23 | +48.280 | 1:45.179 | 0 | ▼90.0 | ||
| 7 | ▲2 | #26 Porsche 911 GT3 R LMGT3 | 23 | +48.320 | 1:44.743 | 0 | ▲10.0 | ||
| 8 | ▲5 | #34 Ford Mustang LMGT3 | 23 | +48.459 | 1:45.271 | 0 | ▲10.0 | ||
| 9 | ▼4 | #8 Porsche 911 GT3 R LMGT3 | 23 | +58.639 | 1:46.375 | 0 | 0.0 | ||
| 10 | ▲4 |
GT3
GB Thomas McCreadie
|
#24 BMW M4 LMGT3 | 23 | +1:03.760 | 1:45.654 | 0 | 0.0 | |
| 11 | ▲6 | #35 BMW M4 LMGT3 | 23 | +1:05.720 | 1:45.620 | 0 | 0.0 | ||
| 12 | ▼5 | #10 BMW M4 LMGT3 | 23 | +1:08.000 | 1:45.313 | 0 | 0.0 | ||
| 13 | ▲7 | #27 Lexus RCF LMGT3 | 23 | +1:16.419 | 1:45.387 | 0 | ▼10.0 | ||
| 14 | ▼6 |
GT3
FR Medinar Baru
|
#13 Porsche 911 GT3 R LMGT3 | 23 | +1:17.600 | 1:45.114 | 0 | 0.0 | |
| 15 | ▼3 | #31 Lamborghini Huracan LMGT3 Evo2 | 22 | +1 lap | 1:45.151 | 0 | ▼10.0 | ||
| 16 | ▼1 | #15 Mercedes-AMG LMGT3 | 22 | +1 lap | 1:45.376 | 0 | ▼10.0 | ||
| 17 | ▼1 | #37 Ferrari 296 LMGT3 Evo | 21 | +2 laps | 1:45.594 | 0 | – | ||
| 18 | ▼17 | #36 BMW M4 LMGT3 | 7 | DNF | 1:44.643 | 0 | 0.0 | ||
| 19 | ▼1 |
GT3
DE Stephan Schmid
|
#19 Porsche 911 GT3 R LMGT3 | 0 | DNF | – | 0 | 0.0 | |
| 20 | ▼1 |
GT3
ajeesh gilbert
|
#23 BMW M4 LMGT3 | 0 | DNF | – | 0 | – |
Race control
- 0:02:08 Penalty Vitantonio Ton received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:08 Penalty Hoang Son received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:04:40 Penalty Vitantonio Ton served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:08:12 Penalty Hoang Son served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s