| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | #2 Duqueine D09 P3 | 6 | 22:44.778 | 3:45.389 | 0 | ▲10.0 | ||
| 2 | ▼1 | #1 Duqueine D09 P3 | 6 | +4.060 | 3:45.110 | 0 | 0.0 | ||
| 3 | ▲1 | #5 ADESS AD25 LMP3 | 6 | +27.780 | 3:48.442 | 0 | ▲10.0 | ||
| 4 | ▲8 |
LMP3
GR Paris Zachariou
|
#6 Ginetta G61-LT-P325 Evo | 6 | +29.399 | 3:48.921 | 0 | 0.0 | |
| 5 | ▲5 | #8 Duqueine D09 P3 | 6 | +34.599 | 3:48.335 | 0 | 0.0 | ||
| 6 | ▼1 | #10 Ginetta G61-LT-P325 Evo | 6 | +38.379 | 3:48.534 | 0 | 0.0 | ||
| 7 | ▲8 | #12 Duqueine D09 P3 | 6 | +53.139 | 3:50.606 | 0 | 0.0 | ||
| 8 | ▲10 |
LMP3
SG Ahnaf Idraki
|
#18 Duqueine D09 P3 | 6 | +56.180 | 3:50.915 | 0 | – | |
| 9 | – |
LMP3
KR BH PARK#4228
|
#15 ADESS AD25 LMP3 | 6 | +1:22.099 | 3:56.213 | 0 | 0.0 | |
| 10 | ▲1 |
LMP3
RU Aleksei Barinov
|
#14 ADESS AD25 LMP3 | 6 | +2:05.919 | 4:03.273 | 0 | ▲10.0 | |
| 11 | ▼4 | #9 ADESS AD25 LMP3 | 6 | +2:39.480 | 3:52.099 | 0 | 0.0 | ||
| 12 | ▲4 | #16 ADESS AD25 LMP3 | 6 | +2:42.480 | 4:10.245 | 0 | 0.0 | ||
| 13 | ▼7 | #7 Ginetta G61-LT-P325 Evo | 4 | DNF | 3:51.238 | 0 | – | ||
| 14 | ▼1 | #4 Ginetta G61-LT-P325 Evo | 3 | DNF | 3:52.524 | 0 | ▼10.0 | ||
| 15 | ▼7 | #13 Ligier JS P325 | 3 | DNF | 4:05.523 | 0 | 0.0 | ||
| 16 | ▼13 | #3 Ligier JS P325 | 0 | DNF | – | 0 | 0.0 | ||
| 17 | – |
LMP3
IT Rage italianman
|
#17 ADESS AD25 LMP3 | 0 | DNF | – | 0 | 0.0 | |
| 18 | ▼4 |
LMP3
G Pasltemps
|
#11 ADESS AD25 LMP3 | 0 | DNF | – | 0 | – |
Race control
- 0:03:06 Penalty Sixxgun Johnny received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:11:52 Penalty Sixxgun Johnny served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s