| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | #1 Peugeot 9x8 | 27 | 41:16.417 | 1:30.395 | 0 | ▲10.0 | ||
| 2 | ▲4 | #4 Ferrari 499P | 27 | +1:18.480 | 1:33.415 | 0 | ▲10.0 | ||
| 3 | ▲1 | #12 Peugeot 9x8 | 27 | +1:23.361 | 1:33.357 | 0 | ▲10.0 | ||
| 4 | ▲7 | #15 Porsche 963 | 26 | +1 lap | 1:33.140 | 0 | 0.0 | ||
| 5 | ▲3 | #19 Cadillac V-Series.R | 26 | +1 lap | 1:34.294 | 0 | – | ||
| 6 | ▼1 | #17 Ferrari 499P | 26 | +1 lap | 1:32.441 | 0 | ▲10.0 | ||
| 7 | ▲2 | #9 Glickenhaus SCG007 | 26 | +1 lap | 1:34.221 | 0 | ▼10.0 | ||
| 8 | ▲2 | #13 Ferrari 499P | 25 | +2 laps | 1:35.653 | 0 | ▼10.0 | ||
| 9 | ▲3 | #2 Porsche 911 GT3 R LMGT3 | 24 | +3 laps | 1:43.927 | 0 | ▼90.0 | ||
| 10 | ▲5 | #6 McLaren 720S LMGT3 Evo | 24 | +3 laps | 1:45.045 | 0 | ▲10.0 | ||
| 11 | ▲9 | #14 Porsche 911 GT3 R LMGT3 | 24 | +3 laps | 1:45.163 | 0 | ▼90.0 | ||
| 12 | ▲2 | #5 Ford Mustang LMGT3 | 24 | +3 laps | 1:45.611 | 0 | 0.0 | ||
| 13 | ▼6 | #18 Peugeot 9x8 | 24 | +3 laps | 1:33.317 | 0 | 0.0 | ||
| 14 | ▼1 | #10 McLaren 720S LMGT3 Evo | 23 | None | 1:44.733 | 0 | 0.0 | ||
| 15 | ▲2 | #8 Porsche 911 GT3 R LMGT3 | 23 | +4 laps | 1:45.688 | 0 | 0.0 | ||
| 16 | – | #16 Porsche 911 GT3 R LMGT3 | 23 | +4 laps | 1:45.369 | 0 | 0.0 | ||
| 17 | ▲1 | #20 McLaren 720S LMGT3 Evo | 23 | +4 laps | 1:46.016 | 0 | 0.0 | ||
| 18 | ▲3 |
GT3
BH Abdulla Alsalehi
|
#21 McLaren 720S LMGT3 Evo | 23 | +4 laps | 1:47.390 | 0 | – | |
| 19 | ▼17 | #3 Genesis GMR001 | 4 | DQ | 1:32.543 | 0 | ▼10.0 | ||
| 20 | ▼1 | #11 Aston Martin Vantage AMR LMGT3 | 1 | DNF | – | 0 | ▼10.0 | ||
| 21 | ▼18 | #7 Porsche 963 | 0 | DNF | – | 0 | 0.0 |
Race control
- 0:02:06 Penalty Tim DEPERY received Drive Thru penalty, 0s, 0laps for Out of position. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:06 Penalty Maximilian Geyer received Drive Thru penalty, 0s, 0laps for Out of position. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:06 Penalty Raj Lamers received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:04:37 Penalty Raj Lamers served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:04:37 Penalty Raj Lamers received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 0:07:29 Penalty Maximilian Geyer served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:09:29 Penalty Disqualify
- 0:09:29 Penalty Tim DEPERY served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s