| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | #9 Duqueine D09 P3 | 12 | 21:05.958 | 1:44.009 | 0 | – | ||
| 2 | ▲1 | #5 Duqueine D09 P3 | 12 | +0.379 | 1:44.287 | 0 | 0.0 | ||
| 3 | ▲1 | #6 Duqueine D09 P3 | 12 | +10.140 | 1:45.236 | 0 | – | ||
| 4 | ▲3 | #3 Duqueine D09 P3 | 12 | +17.520 | 1:45.069 | 0 | ▲10.0 | ||
| 5 | – | #4 Ginetta G61-LT-P325 Evo | 12 | +18.180 | 1:44.663 | 0 | 0.0 | ||
| 6 | ▲9 |
LMP3
GB Wesley Lawrence
|
#10 ADESS AD25 LMP3 | 12 | +24.540 | 1:45.835 | 0 | – | |
| 7 | ▼5 | #12 Duqueine D09 P3 | 12 | +26.020 | 1:44.699 | 0 | 0.0 | ||
| 8 | – | #17 Ginetta G61-LT-P325 Evo | 12 | +43.800 | 1:45.426 | 0 | – | ||
| 9 | ▲3 | #1 Duqueine D09 P3 | 12 | +43.980 | 1:44.691 | 0 | 0.0 | ||
| 10 | ▼1 | #2 Duqueine D09 P3 | 12 | +45.700 | 1:44.942 | 0 | 0.0 | ||
| 11 | ▲3 | #19 ADESS AD25 LMP3 | 12 | +48.680 | 1:45.571 | 0 | – | ||
| 12 | ▲1 | #11 Ginetta G61-LT-P325 Evo | 12 | +51.520 | 1:46.407 | 0 | ▼10.0 | ||
| 13 | ▲6 | #16 Duqueine D09 P3 | 12 | +52.940 | 1:46.512 | 0 | 0.0 | ||
| 14 | ▲4 | #15 Duqueine D09 P3 | 12 | +1:18.520 | 1:46.646 | 0 | – | ||
| 15 | ▼5 | #18 Ligier JS P325 | 11 | +1 lap | 1:45.409 | 0 | 0.0 | ||
| 16 | ▼5 | #14 Ginetta G61-LT-P325 Evo | 11 | +1 lap | 1:44.876 | 0 | – | ||
| 17 | ▼11 | #7 Duqueine D09 P3 | 9 | DNF | 1:44.862 | 0 | ▼10.0 | ||
| 18 | ▼1 |
LMP3
UA Yehor Zvuzdetskyi
|
#8 ADESS AD25 LMP3 | 5 | DNF | 1:50.037 | 0 | – | |
| 19 | ▼3 |
LMP3
FR Jordan Plaitant
|
#13 ADESS AD25 LMP3 | 1 | DNF | – | 0 | – |
Race control
- 0:02:07 Penalty Jonatan Gonzalez received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:04:40 Penalty Jonatan Gonzalez served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s