| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | #5 Porsche 911 RSR-19 | 9 | 20:54.158 | 2:18.390 | 0 | ▲10.0 | ||
| 2 | ▲2 | #3 Porsche 911 RSR-19 | 9 | +2.180 | 2:18.534 | 0 | ▲10.0 | ||
| 3 | – | #4 Porsche 911 RSR-19 | 9 | +2.480 | 2:18.792 | 0 | – | ||
| 4 | ▲1 | #15 Porsche 911 RSR-19 | 9 | +7.980 | 2:18.358 | 0 | ▲10.0 | ||
| 5 | ▲2 | #13 Ferrari 488 GTE EVO | 9 | +8.900 | 2:18.986 | 0 | ▲10.0 | ||
| 6 | ▲8 | #2 Porsche 911 RSR-19 | 9 | +19.059 | 2:19.008 | 0 | – | ||
| 7 | ▲6 | #18 Porsche 911 RSR-19 | 9 | +20.900 | 2:19.288 | 0 | – | ||
| 8 | ▼2 | #8 Porsche 911 RSR-19 | 9 | +22.920 | 2:18.865 | 0 | – | ||
| 9 | – | #9 Porsche 911 RSR-19 | 9 | +23.940 | 2:19.138 | 0 | – | ||
| 10 | ▼2 | #12 Porsche 911 RSR-19 | 9 | +24.099 | 2:18.570 | 0 | – | ||
| 11 | ▲5 |
GTE
DE Philipp Nagel#4077
|
#17 Porsche 911 RSR-19 | 9 | +25.660 | 2:19.796 | 0 | – | |
| 12 | ▼10 | #14 Porsche 911 RSR-19 | 9 | +25.980 | 2:18.547 | 0 | 0.0 | ||
| 13 | ▲4 |
GTE
FR Olivier Angelini
|
#16 Aston Martin Vantage AMR | 9 | +33.240 | 2:20.272 | 0 | 0.0 | |
| 14 | ▲4 | #19 Porsche 911 RSR-19 | 9 | +37.020 | 2:19.084 | 0 | – | ||
| 15 | ▲5 | #1 Porsche 911 RSR-19 | 9 | +1:58.079 | 2:19.483 | 0 | ▼10.0 | ||
| 16 | ▼5 |
GTE
Jasmin Petonjic
|
#11 Porsche 911 RSR-19 | 6 | DNF | 2:18.762 | 0 | – | |
| 17 | ▼2 | #10 Aston Martin Vantage AMR | 5 | DNF | 2:19.205 | 0 | 0.0 | ||
| 18 | ▼8 | #6 Aston Martin Vantage AMR | 4 | DNF | 2:18.947 | 0 | – | ||
| 19 | – | #20 Ferrari 488 GTE EVO | 2 | DNF | 2:30.706 | 0 | – | ||
| 20 | ▼8 | #7 Ferrari 488 GTE EVO | 0 | DNF | – | 0 | – |
Race control
- 0:02:10 Penalty Vilas Antonio received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:10 Penalty Luca Triolo received Drive Thru penalty, 0s, 0laps for Jumped the start. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:11 Penalty Edoardo Lonfernini received Drive Thru penalty, 0s, 0laps for Jumped the start. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:11 Penalty Gabriel Figueiredo#8152 received Drive Thru penalty, 0s, 0laps for Jumped the start. Result: penalties=1, 1st=Drive Thru,0s
- 0:04:57 Penalty Luca Triolo served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:09:32 Penalty Gabriel Figueiredo#8152 served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:09:42 Penalty Edoardo Lonfernini served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s