| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | #1 Aston Martin Vantage AMR | 9 | 20:53.218 | 2:18.122 | 0 | – | ||
| 2 | ▲4 | #2 Porsche 911 RSR-19 | 9 | +15.599 | 2:19.142 | 0 | 0.0 | ||
| 3 | ▲7 | #6 Porsche 911 RSR-19 | 9 | +19.399 | 2:19.453 | 0 | – | ||
| 4 | – | #3 Aston Martin Vantage AMR | 9 | +20.180 | 2:19.603 | 0 | ▲10.0 | ||
| 5 | ▲10 |
GTE
DE Jonas Schneller
|
#17 Ferrari 488 GTE EVO | 9 | +21.720 | 2:19.902 | 0 | ▲10.0 | |
| 6 | ▲12 | #4 Porsche 911 RSR-19 | 9 | +21.859 | 2:19.656 | 0 | 0.0 | ||
| 7 | ▲5 |
GTE
GB Jamie Nichols
|
#19 Porsche 911 RSR-19 | 9 | +21.960 | 2:19.663 | 0 | – | |
| 8 | ▲3 | #13 Ferrari 488 GTE EVO | 9 | +26.280 | 2:19.677 | 0 | – | ||
| 9 | ▲5 | #20 Ferrari 488 GTE EVO | 9 | +29.379 | 2:20.139 | 0 | – | ||
| 10 | ▼7 | #7 Porsche 911 RSR-19 | 9 | +29.480 | 2:18.339 | 0 | 0.0 | ||
| 11 | ▼3 |
GTE
FR Olivier Angelini
|
#11 Aston Martin Vantage AMR | 9 | +32.980 | 2:19.367 | 0 | – | |
| 12 | ▼5 |
GTE
DE Moritz Fabian
|
#16 Aston Martin Vantage AMR | 9 | +34.240 | 2:20.511 | 0 | – | |
| 13 | ▲7 |
GTE
ES Dario Rodriguez
|
#15 Aston Martin Vantage AMR | 9 | +36.200 | 2:21.225 | 0 | 0.0 | |
| 14 | ▲5 |
GTE
RU Alex Vavilenkov
|
#8 Ferrari 488 GTE EVO | 9 | +53.619 | 2:21.481 | 0 | – | |
| 15 | ▲1 |
GTE
ES Roberto Lopez#5411
|
#18 Porsche 911 RSR-19 | 9 | +1:01.220 | 2:22.506 | 0 | – | |
| 16 | ▼7 | #9 Porsche 911 RSR-19 | 7 | +2 laps | 2:21.320 | 0 | 0.0 | ||
| 17 | ▼12 | #5 Porsche 911 RSR-19 | 2 | DNF | – | 0 | ▼10.0 | ||
| 18 | ▼5 | #12 Porsche 911 RSR-19 | 1 | DNF | 2:32.444 | 0 | – | ||
| 19 | ▼2 |
GTE
BR Cassio Lopes
|
#14 Ferrari 488 GTE EVO | 0 | DNF | – | 0 | 0.0 | |
| 20 | ▼19 | #10 Porsche 911 RSR-19 | 0 | DNF | – | 0 | 0.0 |
Race control
- 0:02:10 Penalty Nathan Hayere received Drive Thru penalty, 0s, 0laps for Jumped the start. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:10 Penalty Jacob Bowyer received Drive Thru penalty, 0s, 0laps for Jumped the start. Result: penalties=1, 1st=Drive Thru,0s
- 0:09:32 Penalty Nathan Hayere served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s