| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲2 | #3 ADESS AD25 LMP3 | 12 | 21:25.717 | 1:45.773 | 0 | ▲10.0 | ||
| 2 | ▼1 | #2 Ginetta G61-LT-P325 Evo | 12 | +0.461 | 1:44.489 | 0 | 0.0 | ||
| 3 | ▼1 | #1 Ginetta G61-LT-P325 Evo | 12 | +2.181 | 1:45.001 | 0 | 0.0 | ||
| 4 | ▲11 | #8 ADESS AD25 LMP3 | 12 | +18.321 | 1:46.851 | 0 | ▲10.0 | ||
| 5 | ▲1 | #11 Duqueine D09 P3 | 12 | +19.341 | 1:46.148 | 0 | 0.0 | ||
| 6 | ▲13 | #15 ADESS AD25 LMP3 | 12 | +23.141 | 1:46.986 | 0 | ▲10.0 | ||
| 7 | – | #4 Ginetta G61-LT-P325 Evo | 12 | +26.540 | 1:45.287 | 0 | 0.0 | ||
| 8 | ▲10 | #13 ADESS AD25 LMP3 | 12 | +28.040 | 1:47.451 | 0 | ▲10.0 | ||
| 9 | ▲2 | #7 ADESS AD25 LMP3 | 12 | +31.181 | 1:48.007 | 0 | 0.0 | ||
| 10 | – | #10 Ginetta G61-LT-P325 Evo | 12 | +46.760 | 1:47.098 | 0 | 0.0 | ||
| 11 | ▲1 | #14 Ginetta G61-LT-P325 Evo | 12 | +46.921 | 1:47.831 | 0 | 0.0 | ||
| 12 | ▲1 | #18 Ligier JS P325 | 12 | +1:05.280 | 1:48.347 | 0 | 0.0 | ||
| 13 | ▼8 | #12 Duqueine D09 P3 | 11 | +1 lap | 1:46.343 | 0 | 0.0 | ||
| 14 | ▼5 | #16 ADESS AD25 LMP3 | 11 | +1 lap | 1:48.025 | 0 | 0.0 | ||
| 15 | ▼7 | #9 Ligier JS P325 | 9 | +3 laps | 1:49.274 | 0 | – | ||
| 16 | ▼12 | #6 Duqueine D09 P3 | 8 | DNF | 1:46.481 | 0 | ▼10.0 | ||
| 17 | ▼3 | #17 Ligier JS P325 | 5 | DQ | 1:51.577 | 0 | ▼10.0 | ||
| 18 | ▼2 | #19 ADESS AD25 LMP3 | 2 | DNF | 2:01.788 | 0 | – | ||
| 19 | ▼2 | #5 ADESS AD25 LMP3 | 0 | DNF | – | 0 | ▼10.0 |
Race control
- 0:08:02 Penalty Krystian Lakatosz received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:09:47 Penalty Krystian Lakatosz served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:12:17 Penalty Ferris Bueller received Drive Thru penalty, 0s, 0laps for Mauvais comportement dans la voie des stands. Result: penalties=1, 1st=Drive Thru,0s
- 0:12:24 Penalty Disqualify
- 0:16:13 Penalty Jayden Yau received Drive Thru penalty, 0s, 0laps for Pitlane Misbehaviour. Result: penalties=1, 1st=Drive Thru,0s
- 0:17:34 Penalty Jayden Yau received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=2, 1st=Drive Thru,0s
- 0:19:50 Penalty Jayden Yau served 1st Drive Thru penalty, result: penalties=1, 1st=Drive Thru,10s
- 0:19:50 Penalty Jayden Yau received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=2, 1st=Drive Thru,10s
- 0:22:08 Penalty Jayden Yau served 1st Drive Thru penalty, result: penalties=1, 1st=Drive Thru,10s
- 0:23:59 Penalty Jayden Yau finished before serving penalty, added 35 seconds to totalET
- 0:23:59 Penalty Jayden Yau served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,10s