| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 |
GT3
GB IIIXX IIV
|
#38 BMW M4 LMGT3 | 18 | 32:15.637 | 1:46.237 | 0 | ▲10.0 | |
| 2 | ▲1 | #36 BMW M4 LMGT3 | 18 | +8.300 | 1:46.769 | 0 | – | ||
| 3 | ▲5 | #21 Lamborghini Huracan LMGT3 Evo2 | 18 | +20.560 | 1:47.118 | 0 | – | ||
| 4 | ▲2 | #15 BMW M4 LMGT3 | 18 | +20.601 | 1:46.600 | 0 | 0.0 | ||
| 5 | ▲12 | #7 Mercedes-AMG LMGT3 | 18 | +20.981 | 1:47.007 | 0 | 0.0 | ||
| 6 | ▲10 | #41 Ford Mustang LMGT3 | 18 | +30.040 | 1:47.684 | 0 | – | ||
| 7 | – | #33 BMW M4 LMGT3 | 18 | +32.221 | 1:46.817 | 0 | – | ||
| 8 | ▲3 | #16 Porsche 911 GT3 R LMGT3 | 18 | +38.040 | 1:47.214 | 0 | 0.0 | ||
| 9 | ▲11 |
GT3
PL Karol Hadala
|
#18 BMW M4 LMGT3 | 18 | +1:04.341 | 1:47.580 | 0 | 0.0 | |
| 10 | ▲2 | #14 Porsche 911 GT3 R LMGT3 | 17 | +1 lap | 1:47.427 | 0 | – | ||
| 11 | ▼1 | #19 Porsche 911 GT3 R LMGT3 | 17 | +1 lap | 1:47.217 | 0 | – | ||
| 12 | ▲7 | #42 McLaren 720S LMGT3 Evo | 17 | +1 lap | 1:47.480 | 0 | 0.0 | ||
| 13 | ▲9 | #44 Lexus RCF LMGT3 | 17 | +1 lap | 1:47.683 | 0 | ▲10.0 | ||
| 14 | ▲7 | #40 Porsche 911 GT3 R LMGT3 | 17 | +1 lap | 1:47.750 | 0 | – | ||
| 15 | ▼2 | #30 BMW M4 LMGT3 | 17 | +1 lap | 1:47.393 | 0 | 0.0 | ||
| 16 | ▼7 | #11 Porsche 911 GT3 R LMGT3 | 17 | +1 lap | 1:48.175 | 0 | 0.0 | ||
| 17 | ▲7 | #37 BMW M4 LMGT3 | 17 | +1 lap | 1:48.761 | 0 | – | ||
| 18 | ▼17 | #23 Lexus RCF LMGT3 | 17 | +1 lap | 1:46.210 | 0 | – | ||
| 19 | ▼4 |
GT3
DE Boo Bey
|
#17 BMW M4 LMGT3 | 16 | +2 laps | 1:47.835 | 0 | – | |
| 20 | ▼15 | #25 McLaren 720S LMGT3 Evo | 15 | +3 laps | 1:46.856 | 0 | 0.0 | ||
| 21 | ▼3 |
GT3
FR Max FRANCISCO
|
#27 Porsche 911 GT3 R LMGT3 | 12 | DNF | 1:48.056 | 0 | – | |
| 22 | ▼8 |
GT3
FR Mo Dal
|
#28 McLaren 720S LMGT3 Evo | 12 | DNF | 1:47.429 | 0 | 0.0 | |
| 23 | – | #39 BMW M4 LMGT3 | 9 | DNF | 1:47.770 | 0 | – | ||
| 24 | ▼20 | #12 Porsche 911 GT3 R LMGT3 | 7 | DNF | 1:47.907 | 0 | – | ||
| 25 | – | #31 Lamborghini Huracan LMGT3 Evo2 | 1 | DNF | 2:07.528 | 0 | 0.0 | ||
| 26 | – |
GT3
A YOUNES
|
#9 Lexus RCF LMGT3 | 0 | DNF | – | 0 | – | |
| 27 | – |
GT3
Martin Heeg
|
#43 Lexus RCF LMGT3 | 0 | DNF | – | 0 | – |
Race control
- 0:02:57 Penalty Viktor Szabo received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:57 Penalty Boo Bey received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:57 Penalty Giuseppe Romano received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:05:49 Penalty Boo Bey served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:08:50 Penalty Giuseppe Romano served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:08:56 Penalty Viktor Szabo served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s