| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲2 | #11 ADESS AD25 LMP3 | 12 | 21:38.818 | 1:46.645 | 0 | ▲10.0 | ||
| 2 | ▲3 | #4 ADESS AD25 LMP3 | 12 | +18.580 | 1:46.836 | 0 | 0.0 | ||
| 3 | ▲1 | #2 ADESS AD25 LMP3 | 12 | +20.439 | 1:47.002 | 0 | 0.0 | ||
| 4 | ▲3 | #3 ADESS AD25 LMP3 | 12 | +27.439 | 1:48.769 | 0 | 0.0 | ||
| 5 | ▲1 | #19 Ginetta G61-LT-P325 Evo | 12 | +28.260 | 1:47.917 | 0 | ▲10.0 | ||
| 6 | ▲12 | #12 Ginetta G61-LT-P325 Evo | 12 | +30.780 | 1:47.701 | 0 | 0.0 | ||
| 7 | ▲1 | #10 ADESS AD25 LMP3 | 12 | +32.340 | 1:47.843 | 0 | – | ||
| 8 | ▲7 | #13 ADESS AD25 LMP3 | 12 | +34.659 | 1:48.226 | 0 | 0.0 | ||
| 9 | – | #1 Duqueine D09 P3 | 12 | +40.959 | 1:48.404 | 0 | 0.0 | ||
| 10 | ▼8 | #7 ADESS AD25 LMP3 | 12 | +47.159 | 1:47.612 | 0 | ▲10.0 | ||
| 11 | ▲3 | #18 Ligier JS P325 | 12 | +50.620 | 1:48.346 | 0 | 0.0 | ||
| 12 | ▼2 | #9 ADESS AD25 LMP3 | 12 | +51.640 | 1:47.972 | 0 | 0.0 | ||
| 13 | ▼12 | #16 Ginetta G61-LT-P325 Evo | 12 | +52.780 | 1:46.300 | 0 | 0.0 | ||
| 14 | ▼2 | #8 ADESS AD25 LMP3 | 12 | +1:15.600 | 1:50.061 | 0 | 0.0 | ||
| 15 | ▼4 | #14 ADESS AD25 LMP3 | 12 | +1:33.240 | 1:49.675 | 0 | ▼10.0 | ||
| 16 | ▲3 | #15 ADESS AD25 LMP3 | 3 | DQ | – | 0 | ▼10.0 | ||
| 17 | ▼1 | #6 ADESS AD25 LMP3 | 3 | DQ | 2:04.061 | 0 | ▼20.0 | ||
| 18 | ▼5 | #17 ADESS AD25 LMP3 | 2 | DNF | 2:18.962 | 0 | 0.0 | ||
| 19 | ▼2 |
LMP3
Daiwa Scarlet#6758
|
#5 ADESS AD25 LMP3 | 0 | DNF | – | 0 | – |
Race control
- 0:02:11 Penalty Will Moss#1755 received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:11 Penalty ron fitting received Drive Thru penalty, 0s, 0laps for Jumped the start. Result: penalties=1, 1st=Drive Thru,0s
- 0:04:52 Penalty ron fitting served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:05:29 Penalty Will Moss#1755 received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=2, 1st=Drive Thru,0s
- 0:07:48 Penalty ron fitting received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:08:25 Penalty Will Moss#1755 received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=3, 1st=Drive Thru,0s
- 0:08:40 Penalty Colin Ziade received Drive Thru penalty, 0s, 0laps for Pitlane Misbehaviour. Result: penalties=1, 1st=Drive Thru,0s
- 0:08:46 Penalty Will Moss#1755 received Stop/Go penalty, 14s, 0laps for Track Limits. Result: penalties=4, 1st=Drive Thru,0s
- 0:09:05 Penalty Will Moss#1755 received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=5, 1st=Drive Thru,0s
- 0:10:06 Penalty Disqualify
- 0:10:06 Penalty Will Moss#1755 served 1st Drive Thru penalty, result: penalties=4, 1st=Drive Thru,0s
- 0:10:06 Penalty Will Moss#1755 served 1st Drive Thru penalty, result: penalties=3, 1st=Stop/Go,10s
- 0:10:06 Penalty Will Moss#1755 served 1st Stop/Go penalty, result: penalties=2, 1st=Stop/Go,14s
- 0:10:06 Penalty Will Moss#1755 served 1st Stop/Go penalty, result: penalties=1, 1st=Drive Thru,0s
- 0:10:06 Penalty Will Moss#1755 served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:11:32 Penalty Disqualify