| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲2 | #1 Duqueine D09 P3 | 12 | 21:00.538 | 1:43.916 | 0 | – | ||
| 2 | ▼1 | #4 Duqueine D09 P3 | 12 | +0.279 | 1:44.242 | 0 | 0.0 | ||
| 3 | ▲3 |
LMP3
HU Erik Purcsi
|
#14 Duqueine D09 P3 | 12 | +12.259 | 1:44.460 | 0 | ▲10.0 | |
| 4 | ▲1 | #9 Ginetta G61-LT-P325 Evo | 12 | +19.819 | 1:44.203 | 0 | ▲10.0 | ||
| 5 | ▲5 | #13 Ginetta G61-LT-P325 Evo | 12 | +25.180 | 1:44.931 | 0 | ▲10.0 | ||
| 6 | ▲1 | #5 Ginetta G61-LT-P325 Evo | 12 | +34.799 | 1:45.215 | 0 | 0.0 | ||
| 7 | ▼5 | #17 Ligier JS P325 | 12 | +37.700 | 1:44.732 | 0 | 0.0 | ||
| 8 | – | #3 Ginetta G61-LT-P325 Evo | 12 | +40.580 | 1:44.692 | 0 | – | ||
| 9 | ▲5 | #16 Duqueine D09 P3 | 12 | +40.900 | 1:45.326 | 0 | – | ||
| 10 | ▲8 | #6 Ginetta G61-LT-P325 Evo | 12 | +41.940 | 1:44.747 | 0 | 0.0 | ||
| 11 | ▼7 | #18 Duqueine D09 P3 | 12 | +42.299 | 1:45.043 | 0 | ▲10.0 | ||
| 12 | ▼3 | #8 Ginetta G61-LT-P325 Evo | 12 | +46.160 | 1:45.334 | 0 | 0.0 | ||
| 13 | ▲4 |
LMP3
PL Michal Pryla
|
#11 ADESS AD25 LMP3 | 12 | +48.559 | 1:46.789 | 0 | 0.0 | |
| 14 | ▼2 | #2 Ginetta G61-LT-P325 Evo | 12 | +48.819 | 1:45.337 | 0 | ▲90.0 | ||
| 15 | ▲1 | #7 ADESS AD25 LMP3 | 12 | +54.000 | 1:46.925 | 0 | – | ||
| 16 | ▼5 | #15 Duqueine D09 P3 | 12 | +1:09.559 | 1:45.796 | 0 | ▼10.0 | ||
| 17 | ▲2 |
LMP3
US Rick Wei
|
#19 ADESS AD25 LMP3 | 11 | +1 lap | 1:50.971 | 0 | – | |
| 18 | ▼3 |
LMP3
LV Renars Freijs
|
#12 ADESS AD25 LMP3 | 7 | DNF | 1:46.775 | 0 | – | |
| 19 | ▼6 | #10 Ginetta G61-LT-P325 Evo | 2 | DNF | 2:24.416 | 0 | ▼20.0 | ||
| 20 | – |
LMP3
IT Roberto Flammini
|
#20 ADESS AD25 LMP3 | 0 | DNF | – | 0 | – |
Race control
- 0:15:41 Penalty Rick Wei received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:15:41 Penalty Jonathan Gentet received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:16:52 Penalty Jonathan Gentet served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:17:36 Penalty Rick Wei served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s