| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | #35 Oreca 07 | 19 | 30:44.578 | 1:35.618 | 0 | ▲10.0 | ||
| 2 | ▲5 |
LMP2
DE Sebastian Wosch
|
#14 Oreca 07 | 19 | +11.240 | 1:36.316 | 0 | – | |
| 3 | ▲6 | #33 Oreca 07 | 19 | +13.119 | 1:35.945 | 0 | ▲10.0 | ||
| 4 | ▲8 | #44 Oreca 07 | 19 | +15.520 | 1:36.414 | 0 | – | ||
| 5 | ▲1 | #42 Oreca 07 | 19 | +16.339 | 1:36.436 | 0 | ▼10.0 | ||
| 6 | ▲10 | #41 Oreca 07 | 19 | +23.240 | 1:36.404 | 0 | – | ||
| 7 | ▲3 | #15 Oreca 07 | 19 | +24.139 | 1:36.359 | 0 | – | ||
| 8 | – | #36 Oreca 07 | 19 | +26.420 | 1:36.232 | 0 | ▲10.0 | ||
| 9 | ▼7 | #37 Oreca 07 | 19 | +27.060 | 1:36.333 | 0 | – | ||
| 10 | ▲3 | #24 Oreca 07 | 19 | +27.680 | 1:36.715 | 0 | ▼10.0 | ||
| 11 | ▲3 | #38 Oreca 07 | 19 | +57.780 | 1:37.456 | 0 | 0.0 | ||
| 12 | ▼9 | #39 Oreca 07 | 19 | +1:16.020 | 1:36.042 | 0 | – | ||
| 13 | ▲2 | #16 Oreca 07 | 18 | +1 lap | 1:36.741 | 0 | 0.0 | ||
| 14 | ▲3 | #43 Oreca 07 | 16 | +3 laps | 1:36.750 | 0 | ▼10.0 | ||
| 15 | ▼11 | #10 Oreca 07 | 5 | +14 laps | 1:35.970 | 0 | ▼10.0 | ||
| 16 | ▼5 | #40 Oreca 07 | 11 | DNF | 1:36.839 | 0 | ▼20.0 | ||
| 17 | ▼12 | #34 Oreca 07 | 9 | DQ | 1:36.110 | 0 | ▼10.0 |
Race control
- 0:06:39 Penalty Disqualify
- 0:18:28 Penalty Dejan Miletic received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:20:55 Penalty Dejan Miletic received Drive Thru penalty, 0s, 0laps for Pitlane Misbehaviour. Result: penalties=2, 1st=Drive Thru,0s
- 0:21:02 Penalty Disqualify
- 0:29:31 Penalty Jan Kvapil received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:30:39 Penalty Jan Kvapil served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:33:48 Penalty Jimmy Josh received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:33:48 Penalty Jimmy Josh finished before serving penalty, added 35 seconds to totalET
- 0:33:48 Penalty Jimmy Josh served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s