| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲2 | #10 Duqueine D09 P3 | 12 | 21:02.158 | 1:44.192 | 0 | – | ||
| 2 | ▼1 | #5 Duqueine D09 P3 | 12 | +3.339 | 1:44.388 | 0 | ▲10.0 | ||
| 3 | ▲2 | #16 Ligier JS P325 | 12 | +16.339 | 1:44.317 | 0 | – | ||
| 4 | ▲7 | #17 Ginetta G61-LT-P325 Evo | 12 | +19.440 | 1:45.115 | 0 | 0.0 | ||
| 5 | ▲8 | #14 Duqueine D09 P3 | 12 | +19.720 | 1:44.926 | 0 | – | ||
| 6 | ▲13 | #9 Ginetta G61-LT-P325 Evo | 12 | +19.920 | 1:44.414 | 0 | ▲10.0 | ||
| 7 | – | #12 Duqueine D09 P3 | 12 | +22.380 | 1:45.056 | 0 | – | ||
| 8 | ▲8 | #6 Duqueine D09 P3 | 12 | +23.319 | 1:44.721 | 0 | – | ||
| 9 | ▲6 | #15 Ginetta G61-LT-P325 Evo | 12 | +25.839 | 1:45.498 | 0 | – | ||
| 10 | ▼1 | #13 Ligier JS P325 | 12 | +28.740 | 1:45.205 | 0 | 0.0 | ||
| 11 | ▲3 | #19 Duqueine D09 P3 | 12 | +30.079 | 1:45.512 | 0 | 0.0 | ||
| 12 | ▼6 | #3 Ginetta G61-LT-P325 Evo | 12 | +30.140 | 1:44.960 | 0 | – | ||
| 13 | ▼1 | #7 Duqueine D09 P3 | 12 | +34.880 | 1:44.962 | 0 | ▼10.0 | ||
| 14 | ▼6 | #1 Ginetta G61-LT-P325 Evo | 12 | +37.440 | 1:44.986 | 0 | – | ||
| 15 | ▲2 | #18 Ginetta G61-LT-P325 Evo | 12 | +44.240 | 1:45.941 | 0 | – | ||
| 16 | ▲4 | #11 Ginetta G61-LT-P325 Evo | 12 | +1:13.020 | 1:46.990 | 0 | 0.0 | ||
| 17 | ▲1 |
LMP3
DE Konstantin Minster
|
#20 Ginetta G61-LT-P325 Evo | 12 | +1:41.160 | 1:45.979 | 0 | ▲100.0 | |
| 18 | ▼16 | #2 Duqueine D09 P3 | 9 | DNF | 1:44.205 | 0 | – | ||
| 19 | ▼9 | #8 Ginetta G61-LT-P325 Evo | 4 | DNF | 1:47.982 | 0 | – | ||
| 20 | ▼16 | #4 Duqueine D09 P3 | 1 | DNF | – | 0 | – |
Race control
- 0:02:05 Penalty Konstantin Minster received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:06:58 Penalty Konstantin Minster served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s