| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲4 | #18 ADESS AD25 LMP3 | 11 | 20:05.317 | 1:47.165 | 0 | ▲10.0 | ||
| 2 | ▼1 | #11 Duqueine D09 P3 | 11 | +1.081 | 1:46.699 | 0 | 0.0 | ||
| 3 | ▲5 | #3 ADESS AD25 LMP3 | 11 | +7.500 | 1:47.314 | 0 | 0.0 | ||
| 4 | ▲6 | #9 ADESS AD25 LMP3 | 11 | +21.101 | 1:48.716 | 0 | 0.0 | ||
| 5 | ▼3 | #2 Ginetta G61-LT-P325 Evo | 11 | +31.841 | 1:46.938 | 0 | 0.0 | ||
| 6 | – | #5 ADESS AD25 LMP3 | 11 | +39.561 | 1:47.941 | 0 | 0.0 | ||
| 7 | ▲2 | #7 Ligier JS P325 | 11 | +49.121 | 1:47.763 | 0 | ▲10.0 | ||
| 8 | ▲5 | #17 ADESS AD25 LMP3 | 11 | +51.401 | 1:49.870 | 0 | 0.0 | ||
| 9 | ▲6 | #6 Ligier JS P325 | 11 | +1:11.760 | 1:45.641 | 0 | 0.0 | ||
| 10 | ▼6 | #12 Ginetta G61-LT-P325 Evo | 11 | +1:40.141 | 1:46.865 | 0 | ▲10.0 | ||
| 11 | ▲8 | #19 ADESS AD25 LMP3 | 10 | +1 lap | 1:51.554 | 0 | 0.0 | ||
| 12 | ▼9 | #1 Duqueine D09 P3 | 10 | +1 lap | 1:48.097 | 0 | ▼10.0 | ||
| 13 | ▼6 | #16 ADESS AD25 LMP3 | 9 | DQ | 1:51.300 | 0 | 0.0 | ||
| 14 | ▼3 | #4 ADESS AD25 LMP3 | 8 | DNF | 1:50.897 | 0 | – | ||
| 15 | ▲1 | #8 ADESS AD25 LMP3 | 6 | DNF | 1:48.908 | 0 | 0.0 | ||
| 16 | ▼4 | #13 ADESS AD25 LMP3 | 4 | DNF | 1:49.917 | 0 | – | ||
| 17 | ▲1 | #14 ADESS AD25 LMP3 | 1 | DNF | – | 0 | ▼10.0 | ||
| 18 | ▼4 | #15 ADESS AD25 LMP3 | 0 | DNF | – | 0 | ▼10.0 | ||
| 19 | ▼2 |
LMP3
Darren Watkins
|
#10 ADESS AD25 LMP3 | 0 | DNF | – | 0 | – |
Race control
- 0:02:02 Penalty Cameron Carreno received Drive Thru penalty, 0s, 0laps for Out of position. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:02 Penalty Ali keskin received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:02 Penalty David Liebelt received Drive Thru penalty, 0s, 0laps for Driving Too Slow. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:02 Penalty javijhj hernandez received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:04:53 Penalty Ali keskin received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=2, 1st=Drive Thru,0s
- 0:04:54 Penalty javijhj hernandez served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:07:18 Penalty Cameron Carreno served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:12:13 Penalty Diego De Carvalho received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:13:41 Penalty Diego De Carvalho served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:14:01 Penalty Luis Felipe#7749 received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:18:11 Penalty caua portella received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:20:39 Penalty Disqualify
- 0:20:39 Penalty Luis Felipe#7749 served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:22:22 Penalty caua portella finished before serving penalty, added 25 seconds to totalET
- 0:22:22 Penalty caua portella served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s