| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲12 | #2 Ferrari 488 GTE EVO | 9 | 21:39.277 | 2:22.364 | 0 | – | ||
| 2 | ▼1 | #7 Porsche 911 RSR-19 | 9 | +5.581 | 2:21.323 | 0 | ▲10.0 | ||
| 3 | ▲4 | #5 Aston Martin Vantage AMR | 9 | +5.841 | 2:22.713 | 0 | ▲10.0 | ||
| 4 | – | #14 Corvette C8.R GTE | 9 | +6.041 | 2:22.290 | 0 | – | ||
| 5 | ▲7 | #17 Ferrari 488 GTE EVO | 9 | +27.581 | 2:25.407 | 0 | ▲10.0 | ||
| 6 | ▼4 | #12 Ferrari 488 GTE EVO | 9 | +1:34.161 | 2:21.990 | 0 | ▲10.0 | ||
| 7 | ▼1 | #1 Porsche 911 RSR-19 | 9 | +2:07.841 | 2:23.669 | 0 | 0.0 | ||
| 8 | ▲9 | #16 Corvette C8.R GTE | 8 | +1 lap | 2:27.081 | 0 | 0.0 | ||
| 9 | ▼6 | #3 Porsche 911 RSR-19 | 7 | +2 laps | 2:21.582 | 0 | 0.0 | ||
| 10 | – | #11 Porsche 911 RSR-19 | 6 | +3 laps | 2:24.564 | 0 | 0.0 | ||
| 11 | – | #13 Aston Martin Vantage AMR | 5 | DNF | 2:28.154 | 0 | 0.0 | ||
| 12 | ▲4 | #15 Porsche 911 RSR-19 | 3 | DNF | – | 0 | ▼10.0 | ||
| 13 | ▼8 | #4 Aston Martin Vantage AMR | 1 | DNF | 6:05.196 | 0 | 0.0 | ||
| 14 | ▼6 | #10 Corvette C8.R GTE | 0 | DNF | – | 0 | 0.0 | ||
| 15 | ▼6 | #6 Ferrari 488 GTE EVO | 0 | DNF | – | 0 | ▼10.0 | ||
| 16 | ▼2 |
GTE
Ai gon
|
#8 Corvette C8.R GTE | 0 | DNF | – | 0 | – | |
| 17 | ▼2 |
GTE
Lars Tubbesing
|
#9 Porsche 911 RSR-19 | 0 | DNF | – | 0 | – |
Race control
- 0:02:11 Penalty Saymon Peres received Time penalty, 10s, 0laps for Erratic driving. Result: penalties=1, 1st=Time,10s
- 0:02:11 Penalty Luis Guerrero#7577 received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:05:20 Penalty Saymon Peres served 1st Time penalty, result: penalties=0, 1st=Time,10s
- 0:07:05 Penalty ANTONIO ESTRADA received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:09:47 Penalty Luis Guerrero#7577 served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:09:54 Penalty ANTONIO ESTRADA served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 0:09:56 Penalty Luis Guerrero#7577 received Stop/Go penalty, 13s, 0laps for Track Limits. Result: penalties=1, 1st=Stop/Go,13s
- 0:10:19 Penalty ANTONIO ESTRADA received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:10:29 Penalty ANTONIO ESTRADA received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=2, 1st=Stop/Go,10s
- 0:11:40 Penalty LEANDROS RUBIO received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:14:24 Penalty LEANDROS RUBIO served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s