| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | #4 Ligier JS P325 | 12 | 21:43.198 | 1:47.478 | 0 | ▲10.0 | ||
| 2 | ▲3 | #17 ADESS AD25 LMP3 | 12 | +15.200 | 1:48.039 | 0 | 0.0 | ||
| 3 | ▼1 | #9 Ginetta G61-LT-P325 Evo | 12 | +15.839 | 1:47.617 | 0 | – | ||
| 4 | ▲2 | #7 Ligier JS P325 | 12 | +26.059 | 1:46.980 | 0 | 0.0 | ||
| 5 | ▼1 | #11 Ginetta G61-LT-P325 Evo | 12 | +28.339 | 1:46.933 | 0 | ▲10.0 | ||
| 6 | ▲3 | #10 Ligier JS P325 | 12 | +30.160 | 1:47.489 | 0 | ▲10.0 | ||
| 7 | ▲7 | #19 ADESS AD25 LMP3 | 12 | +48.040 | 1:49.662 | 0 | – | ||
| 8 | – | #3 Ginetta G61-LT-P325 Evo | 12 | +48.760 | 1:47.263 | 0 | ▼10.0 | ||
| 9 | ▼2 | #16 ADESS AD25 LMP3 | 12 | +55.660 | 1:49.722 | 0 | 0.0 | ||
| 10 | ▲2 | #14 ADESS AD25 LMP3 | 11 | +1 lap | 1:53.024 | 0 | 0.0 | ||
| 11 | ▼8 | #5 Duqueine D09 P3 | 10 | +2 laps | 1:49.603 | 0 | 0.0 | ||
| 12 | ▲3 | #8 ADESS AD25 LMP3 | 10 | +2 laps | 1:50.816 | 0 | ▼10.0 | ||
| 13 | ▼3 | #13 ADESS AD25 LMP3 | 3 | DNF | – | 0 | 0.0 | ||
| 14 | ▲5 | #18 ADESS AD25 LMP3 | 1 | DNF | – | 0 | ▼10.0 | ||
| 15 | ▲3 | #12 ADESS AD25 LMP3 | 0 | DNF | – | 0 | 0.0 | ||
| 16 | ▼5 | #15 ADESS AD25 LMP3 | 0 | DNF | – | 0 | 0.0 | ||
| 17 | ▼4 | #1 ADESS AD25 LMP3 | 0 | DNF | – | 0 | 0.0 | ||
| 18 | ▼1 |
LMP3
Filip Brdzynkuek
|
#6 Ginetta G61-LT-P325 Evo | 0 | DNF | – | 0 | – | |
| 19 | ▼3 | #2 ADESS AD25 LMP3 | 0 | DNF | – | 0 | ▼10.0 |
Race control
- 0:02:04 Penalty Tomasz Problem#2573 received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:04 Penalty Gennaro Carpentieri received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:04 Penalty Joao muraro received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:04 Penalty Jacob Smith#5576 received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:04:28 Penalty Tomasz Problem#2573 served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:04:28 Penalty Joao muraro served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:04:28 Penalty Joao muraro received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:04:39 Penalty Jacob Smith#5576 served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:04:39 Penalty Jacob Smith#5576 received Stop/Go penalty, 10s, 0laps for Illegal Pass. Result: penalties=1, 1st=Stop/Go,10s
- 0:07:46 Penalty Leo Rios received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:08:21 Penalty Joao muraro served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 0:08:47 Penalty Joao muraro received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:09:33 Penalty Joao muraro received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=2, 1st=Stop/Go,10s
- 0:11:50 Penalty Leo Rios served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s