| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | #2 Duqueine D09 P3 | 12 | 21:09.658 | 1:44.806 | 0 | ▲10.0 | ||
| 2 | ▲2 | #6 Ligier JS P325 | 12 | +7.299 | 1:45.117 | 0 | ▲10.0 | ||
| 3 | ▲4 | #11 Duqueine D09 P3 | 12 | +13.920 | 1:45.499 | 0 | 0.0 | ||
| 4 | ▲2 |
LMP3
an beom
|
#3 Ginetta G61-LT-P325 Evo | 12 | +20.120 | 1:45.758 | 0 | ▲10.0 | |
| 5 | – | #10 Ginetta G61-LT-P325 Evo | 12 | +28.280 | 1:45.895 | 0 | 0.0 | ||
| 6 | ▲9 | #4 Ginetta G61-LT-P325 Evo | 12 | +30.160 | 1:45.883 | 0 | ▲10.0 | ||
| 7 | ▼5 | #1 Duqueine D09 P3 | 12 | +37.700 | 1:45.033 | 0 | 0.0 | ||
| 8 | ▲1 | #7 Duqueine D09 P3 | 12 | +44.020 | 1:45.449 | 0 | 0.0 | ||
| 9 | ▼6 | #5 Ginetta G61-LT-P325 Evo | 12 | +44.740 | 1:46.011 | 0 | 0.0 | ||
| 10 | ▲2 | #15 ADESS AD25 LMP3 | 12 | +48.980 | 1:47.525 | 0 | 0.0 | ||
| 11 | ▲5 | #19 Ginetta G61-LT-P325 Evo | 12 | +50.960 | 1:45.803 | 0 | 0.0 | ||
| 12 | ▲6 | #16 ADESS AD25 LMP3 | 12 | +53.260 | 1:47.208 | 0 | – | ||
| 13 | – | #18 ADESS AD25 LMP3 | 12 | +54.760 | 1:46.374 | 0 | – | ||
| 14 | ▼4 | #8 Ligier JS P325 | 12 | +56.140 | 1:45.778 | 0 | ▲100.0 | ||
| 15 | ▼4 | #14 ADESS AD25 LMP3 | 11 | +1 lap | 1:47.005 | 0 | – | ||
| 16 | ▼2 | #17 Ligier JS P325 | 9 | DNF | 1:46.875 | 0 | 0.0 | ||
| 17 | ▼9 | #9 Duqueine D09 P3 | 6 | DNF | 1:45.652 | 0 | – | ||
| 18 | ▼1 | #13 Duqueine D09 P3 | 2 | DNF | 2:03.777 | 0 | 0.0 | ||
| 19 | – | #12 Ginetta G61-LT-P325 Evo | 0 | DNF | – | 0 | ▼10.0 |
Race control
- 0:02:04 Penalty FANG JIM received Drive Thru penalty, 0s, 0laps for 超速. Result: penalties=1, 1st=Drive Thru,0s
- 0:08:03 Penalty FANG JIM served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:15:15 Penalty Tomas Berg received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:17:01 Penalty Tomas Berg served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s