| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | #2 Ginetta G61-LT-P325 Evo | 12 | 21:24.237 | 1:45.252 | 0 | – | ||
| 2 | ▲1 | #14 Ginetta G61-LT-P325 Evo | 12 | +7.960 | 1:46.460 | 0 | ▲10.0 | ||
| 3 | ▼1 | #15 Ligier JS P325 | 12 | +22.101 | 1:45.308 | 0 | ▲10.0 | ||
| 4 | ▲4 | #4 ADESS AD25 LMP3 | 12 | +28.700 | 1:47.962 | 0 | 0.0 | ||
| 5 | ▲13 | #12 ADESS AD25 LMP3 | 12 | +29.421 | 1:47.248 | 0 | ▲10.0 | ||
| 6 | ▲7 | #10 ADESS AD25 LMP3 | 12 | +32.440 | 1:47.018 | 0 | ▲10.0 | ||
| 7 | ▼2 | #19 ADESS AD25 LMP3 | 12 | +37.101 | 1:46.729 | 0 | 0.0 | ||
| 8 | ▲1 | #7 Duqueine D09 P3 | 12 | +42.861 | 1:47.128 | 0 | ▲10.0 | ||
| 9 | ▼5 | #5 Ligier JS P325 | 12 | +47.161 | 1:47.134 | 0 | ▲10.0 | ||
| 10 | ▼4 | #13 ADESS AD25 LMP3 | 12 | +54.361 | 1:47.782 | 0 | – | ||
| 11 | ▲1 | #3 ADESS AD25 LMP3 | 12 | +1:06.861 | 1:48.843 | 0 | ▼10.0 | ||
| 12 | ▼2 | #9 Ginetta G61-LT-P325 Evo | 12 | +1:12.841 | 1:45.977 | 0 | 0.0 | ||
| 13 | ▲6 | #16 ADESS AD25 LMP3 | 12 | +1:24.240 | 1:48.039 | 0 | ▼10.0 | ||
| 14 | ▼3 | #8 ADESS AD25 LMP3 | 12 | +1:25.141 | 1:48.438 | 0 | 0.0 | ||
| 15 | ▼1 | #11 ADESS AD25 LMP3 | 12 | +1:45.261 | 1:51.489 | 0 | 0.0 | ||
| 16 | ▼1 | #18 ADESS AD25 LMP3 | 11 | +1 lap | 1:51.133 | 0 | ▼10.0 | ||
| 17 | – | #1 Ligier JS P325 | 11 | +1 lap | 1:47.808 | 0 | – | ||
| 18 | ▼2 | #17 Duqueine D09 P3 | 11 | +1 lap | 1:49.671 | 0 | – | ||
| 19 | ▼12 | #6 ADESS AD25 LMP3 | 8 | DNF | 1:47.078 | 0 | 0.0 | ||
| 20 | – | #20 ADESS AD25 LMP3 | 0 | DNF | – | 0 | ▼10.0 |
Race control
- 0:02:06 Penalty Vito Mojsovic received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:06 Penalty Darren McMaster-Smith received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:04:48 Penalty Vito Mojsovic served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:08:34 Penalty Darren McMaster-Smith served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:08:34 Penalty Darren McMaster-Smith received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:10:23 Penalty Istvan Szasz received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:10:46 Penalty Darren McMaster-Smith served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 0:12:23 Penalty Istvan Szasz served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s