| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲4 | #6 Aston Martin Vantage AMR | 9 | 21:19.658 | 2:20.135 | 0 | ▲10.0 | ||
| 2 | ▲15 | #13 Ferrari 488 GTE EVO | 9 | +4.120 | 2:20.915 | 0 | ▲10.0 | ||
| 3 | ▲4 | #11 Ferrari 488 GTE EVO | 9 | +5.539 | 2:21.071 | 0 | – | ||
| 4 | ▲14 | #14 Aston Martin Vantage AMR | 9 | +11.140 | 2:20.852 | 0 | ▲10.0 | ||
| 5 | ▲9 | #15 Porsche 911 RSR-19 | 9 | +11.240 | 2:21.979 | 0 | 0.0 | ||
| 6 | ▲10 | #7 Ferrari 488 GTE EVO | 9 | +24.680 | 2:21.931 | 0 | ▲10.0 | ||
| 7 | ▼5 | #8 Ferrari 488 GTE EVO | 9 | +25.340 | 2:19.972 | 0 | 0.0 | ||
| 8 | ▲2 | #12 Ferrari 488 GTE EVO | 9 | +36.460 | 2:21.812 | 0 | ▲10.0 | ||
| 9 | ▲10 | #18 Ferrari 488 GTE EVO | 9 | +38.700 | 2:23.012 | 0 | 0.0 | ||
| 10 | ▼6 | #2 Ferrari 488 GTE EVO | 9 | +39.420 | 2:19.966 | 0 | 0.0 | ||
| 11 | ▼2 | #9 Porsche 911 RSR-19 | 9 | +52.080 | 2:22.621 | 0 | – | ||
| 12 | ▲3 | #1 Porsche 911 RSR-19 | 8 | None | 2:21.401 | 0 | ▼10.0 | ||
| 13 | ▼5 | #5 Corvette C8.R GTE | 7 | DNF | 2:21.629 | 0 | ▼10.0 | ||
| 14 | ▼13 | #3 Porsche 911 RSR-19 | 5 | DNF | 2:19.100 | 0 | 0.0 | ||
| 15 | ▼12 | #16 Porsche 911 RSR-19 | 5 | DNF | 2:21.937 | 0 | ▼10.0 | ||
| 16 | ▼5 | #4 Aston Martin Vantage AMR | 4 | DNF | 2:21.833 | 0 | – | ||
| 17 | ▼5 | #19 Porsche 911 RSR-19 | 3 | DNF | 2:34.706 | 0 | – | ||
| 18 | ▼5 | #10 Corvette C8.R GTE | 1 | DNF | 2:34.971 | 0 | ▼10.0 | ||
| 19 | ▼13 | #17 Aston Martin Vantage AMR | 0 | DNF | – | 0 | – |
Race control
- 0:02:10 Penalty Lian Gebsattel received Drive Thru penalty, 0s, 0laps for Fehlverhalten in der Boxengasse. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:10 Penalty Jarne Bouamoud received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:10 Penalty Flynn Dewar received Drive Thru penalty, 0s, 0laps for Jumped the start. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:32 Penalty Lian Gebsattel served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:04:58 Penalty Flynn Dewar served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:09:50 Penalty Jarne Bouamoud served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s