| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – |
GTE
Dennis Reck
|
#3 Aston Martin Vantage AMR | 9 | 21:02.598 | 2:19.090 | 0 | 0.0 | |
| 2 | ▲1 | #14 Aston Martin Vantage AMR | 9 | +8.340 | 2:19.701 | 0 | 0.0 | ||
| 3 | ▲1 | #10 Porsche 911 RSR-19 | 9 | +14.820 | 2:20.484 | 0 | – | ||
| 4 | ▲3 | #12 Ferrari 488 GTE EVO | 9 | +21.459 | 2:20.085 | 0 | ▲10.0 | ||
| 5 | ▲5 | #2 Porsche 911 RSR-19 | 9 | +26.179 | 2:21.439 | 0 | 0.0 | ||
| 6 | ▲10 | #1 Porsche 911 RSR-19 | 9 | +26.959 | 2:20.290 | 0 | – | ||
| 7 | ▼2 | #8 Porsche 911 RSR-19 | 9 | +33.880 | 2:20.708 | 0 | – | ||
| 8 | ▲1 | #4 Ferrari 488 GTE EVO | 9 | +51.500 | 2:21.969 | 0 | 0.0 | ||
| 9 | ▲9 | #17 Porsche 911 RSR-19 | 9 | +56.600 | 2:21.703 | 0 | 0.0 | ||
| 10 | ▲3 | #5 Ferrari 488 GTE EVO | 9 | +58.780 | 2:22.195 | 0 | 0.0 | ||
| 11 | – | #16 Porsche 911 RSR-19 | 9 | +1:01.640 | 2:22.099 | 0 | 0.0 | ||
| 12 | ▲7 | #18 Aston Martin Vantage AMR | 8 | +1 lap | 2:25.848 | 0 | ▼10.0 | ||
| 13 | ▼11 | #7 Ferrari 488 GTE EVO | 8 | +1 lap | 2:21.801 | 0 | ▼10.0 | ||
| 14 | ▼6 | #13 Corvette C8.R GTE | 7 | +2 laps | 2:28.615 | 0 | – | ||
| 15 | ▲2 | #15 Aston Martin Vantage AMR | 7 | +2 laps | 2:25.773 | 0 | 0.0 | ||
| 16 | ▼10 | #11 Porsche 911 RSR-19 | 7 | +2 laps | 2:24.771 | 0 | – | ||
| 17 | ▼3 | #6 Porsche 911 RSR-19 | 5 | DNF | 2:21.839 | 0 | ▼10.0 | ||
| 18 | ▼3 |
GTE
Nico Raitani
|
#9 Porsche 911 RSR-19 | 4 | DNF | 2:23.365 | 0 | – | |
| 19 | ▼7 | #19 Porsche 911 RSR-19 | 4 | DNF | 2:24.217 | 0 | 0.0 |
Race control
- 0:02:06 Penalty Donny Dough received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:04:55 Penalty Donny Dough served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:06:21 Penalty Alberto Gherlone received Drive Thru penalty, 0s, 0laps for Irregolarità nella corsia dei box. Result: penalties=1, 1st=Drive Thru,0s
- 0:08:14 Penalty shark big received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:10:13 Penalty shark big served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:14:04 Penalty Nico Raitani received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:15:33 Penalty morad boudj received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 0:15:38 Penalty Alberto Gherlone served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s