| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | #2 BMW M Hybrid V8 | 40 | 1:01:05.298 | 1:29.399 | 0 | – | ||
| 2 | ▲1 | #7 BMW M Hybrid V8 | 40 | +2.580 | 1:29.396 | 0 | – | ||
| 3 | ▼2 | #5 Toyota TR010 | 40 | +10.100 | 1:29.747 | 0 | – | ||
| 4 | – | #11 Toyota TR010 | 40 | +10.300 | 1:29.358 | 0 | ▲10.0 | ||
| 5 | ▲4 | #4 BMW M Hybrid V8 | 40 | +10.580 | 1:29.592 | 0 | 0.0 | ||
| 6 | ▼1 | #1 BMW M Hybrid V8 | 40 | +17.040 | 1:29.684 | 0 | ▼30.0 | ||
| 7 | ▲7 | #20 Lamborghini SC63 | 40 | +32.459 | 1:29.837 | 0 | – | ||
| 8 | – | #13 Peugeot 9x8 | 40 | +35.500 | 1:30.081 | 0 | ▲10.0 | ||
| 9 | ▲2 | #23 Lamborghini SC63 | 40 | +41.480 | 1:30.112 | 0 | ▲10.0 | ||
| 10 | ▲6 | #16 Peugeot 9x8 | 40 | +52.000 | 1:30.817 | 0 | ▲10.0 | ||
| 11 | ▲13 | #14 Genesis GMR001 | 40 | +1:19.480 | 1:30.300 | 0 | 0.0 | ||
| 12 | ▲6 | #12 Porsche 963 | 39 | +1 lap | 1:31.191 | 0 | 0.0 | ||
| 13 | ▲9 | #28 Peugeot 9x8 | 39 | +1 lap | 1:32.016 | 0 | ▲10.0 | ||
| 14 | ▲5 | #30 Lamborghini SC63 | 38 | +2 laps | 1:30.527 | 0 | 0.0 | ||
| 15 | – | #22 BMW M Hybrid V8 | 35 | DNF | 1:30.187 | 0 | – | ||
| 16 | ▲1 | #27 Porsche 963 | 34 | DNF | 1:30.609 | 0 | ▲10.0 | ||
| 17 | ▼10 | #24 Genesis GMR001 | 23 | DNF | 1:30.117 | 0 | 0.0 | ||
| 18 | ▲3 | #26 Genesis GMR001 | 21 | DNF | 1:31.677 | 0 | – | ||
| 19 | ▼13 | #21 Toyota TR010 | 12 | DNF | 1:29.867 | 0 | – | ||
| 20 | ▼7 | #32 Genesis GMR001 | 9 | DNF | 1:30.100 | 0 | 0.0 | ||
| 21 | ▼11 | #25 Toyota TR010 | 9 | DNF | 1:29.783 | 0 | – | ||
| 22 | ▼10 | #6 Cadillac V-Series.R | 0 | DNF | – | 0 | ▲80.0 | ||
| 23 | ▼3 | #17 BMW M Hybrid V8 | 0 | DNF | – | 0 | – | ||
| 24 | ▼1 | #10 Genesis GMR001 | 0 | DNF | – | 0 | – |
Race control
- 0:02:22 Penalty Vincent Richter#7206 received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:22 Penalty David LETOREY received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:04:46 Penalty Vincent Richter#7206 served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:06:34 Penalty David LETOREY served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:52:33 Penalty Felix Seidel received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:53:32 Penalty Felix Seidel served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s