| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | #9 Ginetta G61-LT-P325 Evo | 12 | 21:10.658 | 1:45.107 | 0 | ▲10.0 | ||
| 2 | ▲11 | #3 Duqueine D09 P3 | 12 | +19.680 | 1:44.764 | 0 | ▲20.0 | ||
| 3 | – | #1 Ligier JS P325 | 12 | +46.260 | 1:47.722 | 0 | 0.0 | ||
| 4 | ▲5 | #13 ADESS AD25 LMP3 | 12 | +49.560 | 1:46.789 | 0 | – | ||
| 5 | ▲5 | #12 Ligier JS P325 | 12 | +52.260 | 1:47.188 | 0 | 0.0 | ||
| 6 | ▼1 | #6 ADESS AD25 LMP3 | 12 | +55.160 | 1:47.077 | 0 | ▲10.0 | ||
| 7 | – | #18 Duqueine D09 P3 | 12 | +55.400 | 1:46.648 | 0 | ▲10.0 | ||
| 8 | ▲8 | #17 ADESS AD25 LMP3 | 12 | +59.099 | 1:47.303 | 0 | 0.0 | ||
| 9 | ▲8 | #2 Ginetta G61-LT-P325 Evo | 12 | +1:02.260 | 1:46.293 | 0 | 0.0 | ||
| 10 | ▼6 | #5 Ginetta G61-LT-P325 Evo | 12 | +1:10.640 | 1:47.090 | 0 | – | ||
| 11 | ▲4 | #8 ADESS AD25 LMP3 | 12 | +1:12.900 | 1:48.121 | 0 | 0.0 | ||
| 12 | ▲7 | #15 ADESS AD25 LMP3 | 12 | +1:15.240 | 1:46.986 | 0 | 0.0 | ||
| 13 | ▼5 | #19 ADESS AD25 LMP3 | 12 | +1:22.420 | 1:47.994 | 0 | 0.0 | ||
| 14 | ▼8 | #16 ADESS AD25 LMP3 | 12 | +1:23.079 | 1:48.437 | 0 | 0.0 | ||
| 15 | ▼1 | #11 ADESS AD25 LMP3 | 12 | +1:36.540 | 1:48.756 | 0 | ▼10.0 | ||
| 16 | ▲2 | #14 ADESS AD25 LMP3 | 12 | +1:43.140 | 1:48.376 | 0 | ▼10.0 | ||
| 17 | ▼6 | #4 ADESS AD25 LMP3 | 11 | +1 lap | 1:49.409 | 0 | 0.0 | ||
| 18 | ▼6 | #10 ADESS AD25 LMP3 | 8 | DQ | 1:47.597 | 0 | ▼10.0 | ||
| 19 | ▼17 | #7 ADESS AD25 LMP3 | 3 | DNF | 2:06.205 | 0 | – |
Race control
- 0:02:06 Penalty Boogie DK received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:06 Penalty Tyler Gower received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:06 Penalty javi botello received Drive Thru penalty, 0s, 0laps for Out of position. Result: penalties=1, 1st=Drive Thru,0s
- 0:04:38 Penalty Boogie DK served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:04:39 Penalty javi botello served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:05:07 Penalty Tyler Gower received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=2, 1st=Drive Thru,0s
- 0:07:06 Penalty Tyler Gower served 1st Stop/Go penalty, result: penalties=1, 1st=Drive Thru,0s
- 0:09:49 Penalty Tyler Gower served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:10:20 Penalty CARLOS MAKINA received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:11:12 Penalty CARLOS MAKINA served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:11:12 Penalty CARLOS MAKINA received Stop/Go penalty, 10s, 0laps for Illegal Pass. Result: penalties=1, 1st=Stop/Go,10s
- 0:14:15 Penalty CARLOS MAKINA received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=2, 1st=Stop/Go,10s
- 0:18:37 Penalty Disqualify
- 0:18:37 Penalty CARLOS MAKINA served 1st Stop/Go penalty, result: penalties=1, 1st=Stop/Go,10s
- 0:18:37 Penalty CARLOS MAKINA served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 0:22:52 Penalty JAKUB IGNACZEWSKI received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:24:15 Penalty JAKUB IGNACZEWSKI finished before serving penalty, added 25 seconds to totalET
- 0:24:15 Penalty JAKUB IGNACZEWSKI served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s