| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲3 | #9 Aston Martin Vantage AMR | 9 | 21:36.578 | 2:22.824 | 0 | ▲10.0 | ||
| 2 | ▲4 | #4 Porsche 911 RSR-19 | 9 | +1.040 | 2:22.369 | 0 | 0.0 | ||
| 3 | ▼2 | #1 Porsche 911 RSR-19 | 9 | +1.340 | 2:22.067 | 0 | 0.0 | ||
| 4 | ▲1 | #6 Porsche 911 RSR-19 | 9 | +9.080 | 2:23.490 | 0 | ▲10.0 | ||
| 5 | ▼3 | #12 Corvette C8.R GTE | 9 | +26.700 | 2:24.461 | 0 | ▲10.0 | ||
| 6 | ▲1 | #20 Ferrari 488 GTE EVO | 9 | +34.379 | 2:23.313 | 0 | ▲10.0 | ||
| 7 | ▲6 | #11 Porsche 911 RSR-19 | 9 | +1:03.179 | 2:23.483 | 0 | ▲10.0 | ||
| 8 | ▲1 | #3 Porsche 911 RSR-19 | 9 | +1:13.100 | 2:25.038 | 0 | 0.0 | ||
| 9 | ▲11 | #18 Ferrari 488 GTE EVO | 9 | +1:13.820 | 2:24.323 | 0 | 0.0 | ||
| 10 | – | #19 Aston Martin Vantage AMR | 8 | +1 lap | 2:23.136 | 0 | ▲10.0 | ||
| 11 | ▲7 | #15 Ferrari 488 GTE EVO | 8 | +1 lap | 2:23.736 | 0 | 0.0 | ||
| 12 | ▼1 | #16 Aston Martin Vantage AMR | 8 | +1 lap | 2:25.056 | 0 | 0.0 | ||
| 13 | ▼10 | #8 Porsche 911 RSR-19 | 8 | DNF | 2:22.629 | 0 | – | ||
| 14 | ▲1 | #5 Corvette C8.R GTE | 4 | DQ | 2:31.160 | 0 | – | ||
| 15 | ▲1 | #10 Ferrari 488 GTE EVO | 3 | DNF | 2:24.680 | 0 | 0.0 | ||
| 16 | ▼4 | #7 Porsche 911 RSR-19 | 1 | DNF | – | 0 | 0.0 | ||
| 17 | ▼9 | #13 Porsche 911 RSR-19 | 0 | DNF | – | 0 | 0.0 | ||
| 18 | ▼4 |
GTE
LUIS PAULO ESCUDEIRO
|
#2 Ferrari 488 GTE EVO | 0 | DNF | – | 0 | – | |
| 19 | ▼2 |
GTE
Damiano Tortelli
|
#14 Ferrari 488 GTE EVO | 0 | DNF | – | 0 | – | |
| 20 | ▼1 |
GTE
David Heger
|
#17 Corvette C8.R GTE | 0 | DNF | – | 0 | – |
Race control
- 0:02:10 Penalty Marc Marquez#1066 received Drive Thru penalty, 0s, 0laps for 超速. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:10 Penalty Linus Membury received Drive Thru penalty, 0s, 0laps for Driving Too Slow. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:10 Penalty max verstappen#8996 received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:11 Penalty Yu Moon received Drive Thru penalty, 0s, 0laps for 超速. Result: penalties=1, 1st=Drive Thru,0s
- 0:05:12 Penalty Linus Membury served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:11:03 Penalty max verstappen#8996 received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=2, 1st=Drive Thru,0s
- 0:12:44 Penalty Yu Moon served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:13:51 Penalty Disqualify
- 0:13:51 Penalty Marc Marquez#1066 served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:24:50 Penalty Alexander Umnov received Time penalty, 10s, 0laps for Illegal Pass. Result: penalties=1, 1st=Time,10s
- 0:24:50 Penalty Alexander Umnov finished before serving penalty, added 10 seconds to totalET
- 0:24:50 Penalty Alexander Umnov served 1st Time penalty, result: penalties=0, 1st=Time,10s