| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | #3 Ligier JS P325 | 12 | 21:17.197 | 1:45.132 | 0 | – | ||
| 2 | ▼1 | #11 Ginetta G61-LT-P325 Evo | 12 | +5.861 | 1:45.108 | 0 | – | ||
| 3 | ▲16 | #6 Ginetta G61-LT-P325 Evo | 12 | +14.081 | 1:44.776 | 0 | 0.0 | ||
| 4 | ▲1 | #2 ADESS AD25 LMP3 | 12 | +26.161 | 1:45.991 | 0 | – | ||
| 5 | ▲11 | #14 Ligier JS P325 | 12 | +28.661 | 1:46.473 | 0 | – | ||
| 6 | ▲2 | #7 ADESS AD25 LMP3 | 12 | +30.941 | 1:46.415 | 0 | – | ||
| 7 | ▲6 | #15 ADESS AD25 LMP3 | 12 | +31.641 | 1:46.380 | 0 | 0.0 | ||
| 8 | ▼2 | #9 ADESS AD25 LMP3 | 12 | +34.121 | 1:46.464 | 0 | 0.0 | ||
| 9 | ▲11 | #17 ADESS AD25 LMP3 | 12 | +39.980 | 1:46.760 | 0 | 0.0 | ||
| 10 | ▼6 | #13 ADESS AD25 LMP3 | 12 | +41.980 | 1:46.302 | 0 | 0.0 | ||
| 11 | ▲1 | #16 ADESS AD25 LMP3 | 12 | +43.321 | 1:46.759 | 0 | – | ||
| 12 | ▼3 | #18 ADESS AD25 LMP3 | 12 | +46.661 | 1:46.165 | 0 | – | ||
| 13 | ▼10 | #4 Ligier JS P325 | 12 | +55.961 | 1:45.603 | 0 | 0.0 | ||
| 14 | ▼3 | #12 Ginetta G61-LT-P325 Evo | 12 | +1:01.441 | 1:46.186 | 0 | 0.0 | ||
| 15 | ▼5 | #5 Ginetta G61-LT-P325 Evo | 12 | +1:01.961 | 1:46.640 | 0 | ▲10.0 | ||
| 16 | ▼9 | #8 Ligier JS P325 | 12 | +1:11.260 | 1:46.099 | 0 | 0.0 | ||
| 17 | – | #10 ADESS AD25 LMP3 | 12 | +1:33.760 | 1:47.379 | 0 | – | ||
| 18 | ▼4 | #20 Ligier JS P325 | 11 | +1 lap | 1:46.527 | 0 | ▼10.0 | ||
| 19 | ▼4 | #19 Ginetta G61-LT-P325 Evo | 0 | DNF | – | 0 | 0.0 | ||
| 20 | ▼2 |
LMP3
Eduard Kopecky
|
#1 ADESS AD25 LMP3 | 0 | DNF | – | 0 | – |
Race control
- 0:14:11 Penalty Milan Hliva received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:14:57 Penalty Milan Hliva served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:22:37 Penalty Patrick Luongo received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:22:50 Penalty Wesley Delmee#5566 received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:23:44 Penalty Patrick Luongo finished before serving penalty, added 25 seconds to totalET
- 0:23:44 Penalty Patrick Luongo received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=2, 1st=Drive Thru,0s
- 0:23:44 Penalty Patrick Luongo finished before serving penalty, added 25 seconds to totalET
- 0:23:44 Penalty Patrick Luongo served 1st Drive Thru penalty, result: penalties=1, 1st=Stop/Go,10s
- 0:23:44 Penalty Patrick Luongo served 1st Drive Thru penalty, result: penalties=1, 1st=Stop/Go,10s
- 0:23:59 Penalty Wesley Delmee#5566 finished before serving penalty, added 25 seconds to totalET
- 0:23:59 Penalty Wesley Delmee#5566 served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s