| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲4 | #3 ADESS AD25 LMP3 | 12 | 21:32.237 | 1:46.534 | 0 | ▲10.0 | ||
| 2 | ▲10 | #13 Ligier JS P325 | 12 | +17.720 | 1:46.625 | 0 | – | ||
| 3 | ▲12 | #5 ADESS AD25 LMP3 | 12 | +19.121 | 1:46.412 | 0 | – | ||
| 4 | ▼2 | #9 Ginetta G61-LT-P325 Evo | 12 | +20.401 | 1:46.086 | 0 | – | ||
| 5 | ▲14 | #15 ADESS AD25 LMP3 | 12 | +27.361 | 1:47.341 | 0 | ▲10.0 | ||
| 6 | ▲10 | #6 Ginetta G61-LT-P325 Evo | 12 | +31.421 | 1:46.447 | 0 | 0.0 | ||
| 7 | ▼4 | #8 Duqueine D09 P3 | 12 | +34.641 | 1:46.201 | 0 | ▲10.0 | ||
| 8 | ▲6 | #1 ADESS AD25 LMP3 | 12 | +44.281 | 1:47.914 | 0 | – | ||
| 9 | ▼8 | #4 Ligier JS P325 | 12 | +51.861 | 1:45.665 | 0 | 0.0 | ||
| 10 | ▲8 | #12 Ginetta G61-LT-P325 Evo | 12 | +53.941 | 1:47.913 | 0 | ▲10.0 | ||
| 11 | ▼2 | #2 Ginetta G61-LT-P325 Evo | 12 | +56.101 | 1:45.948 | 0 | – | ||
| 12 | ▼4 | #14 Ginetta G61-LT-P325 Evo | 12 | +59.141 | 1:48.270 | 0 | – | ||
| 13 | ▼6 | #10 ADESS AD25 LMP3 | 10 | +2 laps | 1:46.689 | 0 | – | ||
| 14 | ▲3 | #11 Ginetta G61-LT-P325 Evo | 5 | +7 laps | 1:46.874 | 0 | 0.0 | ||
| 15 | ▼9 | #19 ADESS AD25 LMP3 | 3 | DNF | 2:05.242 | 0 | – | ||
| 16 | ▼6 | #20 ADESS AD25 LMP3 | 3 | DNF | 2:28.521 | 0 | 0.0 | ||
| 17 | ▼6 | #18 ADESS AD25 LMP3 | 2 | DNF | 1:47.812 | 0 | 0.0 | ||
| 18 | ▼14 | #7 ADESS AD25 LMP3 | 2 | DNF | 1:47.863 | 0 | ▼10.0 | ||
| 19 | ▼6 | #16 ADESS AD25 LMP3 | 0 | DNF | – | 0 | ▼10.0 | ||
| 20 | – |
LMP3
GyuJin Hwang
|
#17 Ginetta G61-LT-P325 Evo | 0 | DNF | – | 0 | – |
Race control
- 0:04:27 Penalty Filip Grzesiak received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:08:35 Penalty Fabian Schimon received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:08:43 Penalty Filip Grzesiak served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:08:43 Penalty Filip Grzesiak received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:09:48 Penalty Volt atreides received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 0:12:18 Penalty Volt atreides served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,10s